Python - Blind SSTI Filters Bypass

75 Points  0x0

每个字节的计数

作者

Podalirius,  

Niveau  Difficulté

Validations

641 Challengeurs 1%

Note  Notation

98 votes

Pour accéder à cette partie du site, veuillez vous authentifier

solutions  Solution

Résultats des challenges Résultats des challenges


challenges 96 Challenges

Résultats 名字 Validations Nombre de points  Explications sur les scores Difficulté  Difficulté 作者 Note  Notation Solution 日期
pas_valide HTML - Source code 49% 167494 5 g0uZ 0 2006年10月3日
pas_valide HTTP - IP restriction bypass 9% 28098 10 Cyrhades 0 2021年3月23日
pas_valide HTTP - Open redirect 19% 65760 10 Swissky 0 2017年8月2日
pas_valide HTTP - User-agent 24% 82692 10 g0uZ 0 2006年10月3日
pas_valide Weak password 32% 108550 10 g0uZ 0 2006年10月3日
pas_valide PHP - Command injection 19% 65382 10 sambecks 0 2017年9月20日
pas_valide API - Broken Access 2% 3948 15 Nishacid , Mika 0 2024年1月18日
pas_valide Backup file 16% 53662 15 g0uZ 0 2011年2月27日
pas_valide HTTP - Directory indexing 22% 76456 15 g0uZ 0 2006年10月7日
pas_valide HTTP - Headers 16% 53901 15 Arod 0 2015年1月11日
pas_valide HTTP - POST 14% 48738 15 Th1b4ud 0 2018年8月14日
pas_valide HTTP - Improper redirect 13% 41978 15 Arod 0 2014年11月26日
pas_valide HTTP - Verb tampering 14% 45726 15 g0uZ 0 2011年2月3日
pas_valide Install files 13% 43183 15 g0uZ 0 2006年10月7日
pas_valide Nginx - Alias Misconfiguration 1% 1564 15 .Yo0x 0 2024年9月27日
pas_valide Nginx - Root Location Misconfiguration 1% 152 15 .Yo0x 0 2024年9月27日
pas_valide API - Mass Assignment 1% 2557 20 Nishacid , Mika 0 2024年1月18日
pas_valide CRLF 10% 31430 20 g0uZ 0 2011年7月31日
pas_valide File upload - Double extensions 10% 34544 20 g0uZ 0 2012年12月24日
pas_valide File upload - MIME type 8% 27666 20 g0uZ 0 2012年12月26日
pas_valide Flask - Unsecure session 1% 2387 20 Sanlokii 0 2023年11月29日
pas_valide GraphQL - Introspection 2% 3564 20 apges01 0 2023年1月19日
pas_valide HTTP - Cookies 13% 45088 20 g0uZ 0 2006年10月7日
pas_valide Insecure Code Management 4% 13533 20 Swissky 0 2019年9月29日
pas_valide JWT - Introduction 5% 16958 20 Kn0wledge 0 2019年8月21日
pas_valide XSS - Server Side 1% 2546 20 Elf 0 2023年6月23日
pas_valide Directory traversal 11% 34875 25 g0uZ 0 2011年7月31日
pas_valide File upload - Null byte 7% 23609 25 g0uZ 0 2012年12月26日
pas_valide JWT - Revoked token 2% 5930 25 ArnC 0 2020年3月20日
pas_valide JWT - Weak secret 4% 11737 25 Jrmbt 0 2019年8月21日
pas_valide JWT - Unsecure File Signature 1% 2084 25 Nishacid , Mika 0 2023年2月23日
pas_valide PHP - assert() 5% 15289 25 Birdy42 0 2016年11月26日
pas_valide PHP - Apache configuration 1% 2312 25 erk3 , nemoz 0 2022年7月8日
pas_valide PHP - Filters 6% 19508 25 g0uZ 0 2011年2月27日
pas_valide PHP - register globals 5% 15715 25 g0uZ 0 2011年10月8日
pas_valide PHP - Remote Xdebug 1% 1485 25 mayfly 0 2020年3月18日
pas_valide Python - Server-side Template Injection Introduction 2% 4397 25 Podalirius 0 2021年9月7日
pas_valide File upload - ZIP 3% 9486 30 ghozt 0 2017年8月3日
pas_valide Flask - Development server 1% 889 30 Sanlokii 0 2023年11月29日
pas_valide GraphQL - Injection 1% 725 30 apges01 0 2023年1月19日
pas_valide Command injection - Filter bypass 3% 7570 30 sambecks 0 2017年9月20日
pas_valide Java - Server-side Template Injection 4% 10539 30 righettod 0 2015年11月29日
pas_valide JWT - Public key 2% 3783 30 Jrmbt 0 2019年8月21日
pas_valide JWT - Header Injection 1% 1133 30 Nishacid , Mika 0 2023年2月23日
pas_valide Local File Inclusion 8% 25319 30 g0uZ 0 2011年10月2日
pas_valide Local File Inclusion - Double encoding 4% 12728 30 zM_ 0 2016年6月13日
pas_valide Nginx - SSRF Misconfiguration 1% 56 30 .Yo0x 0 2024年9月27日
pas_valide Node - Eval 1% 2888 30 Mhd_Root 0 2021年2月24日
pas_valide PHP - Loose Comparison 3% 7220 30 ghozt 0 2018年1月10日
pas_valide PHP - preg_replace() 3% 8993 30 sambecks 0 2016年3月2日
pas_valide PHP - type juggling 3% 8800 30 vic 0 2016年3月10日
pas_valide Remote File Inclusion 4% 11693 30 g0uZ 0 2015年11月25日
pas_valide SQL injection - Authentication 14% 45387 30 g0uZ 0 2011年2月27日
pas_valide SQL injection - Authentication - GBK 3% 9665 30 dvor4x 0 2015年12月2日
pas_valide SQL injection - String 7% 21644 30 g0uZ 0 2012年12月24日
pas_valide XSLT - Code execution 2% 3689 30 ghozt 0 2017年7月16日
pas_valide Elixir - EEx 1% 251 35 lolo42 0 2023年11月29日
pas_valide JWT - Unsecure Key Handling 1% 741 35 Nishacid , Mika 0 2023年2月23日
pas_valide LDAP injection - Authentication 3% 10284 35 g0uZ 0 2013年5月26日
pas_valide Node - Serialize 1% 1257 35 Mhd_Root 0 2021年2月24日
pas_valide NoSQL injection - Authentication 3% 7647 35 mastho 0 2015年5月31日
pas_valide PHP - Path Truncation 2% 5418 35 Geluchat 0 2015年3月25日
pas_valide PHP - Serialization 2% 6701 35 Arod 0 2014年2月3日
pas_valide SQL injection - Numeric 5% 14921 35 g0uZ 0 2012年12月24日
pas_valide SQL Injection - Routed 2% 5352 35 soka 0 2016年12月24日
pas_valide SQL Truncation 2% 6714 35 Geluchat 0 2015年5月1日
pas_valide XML External Entity 2% 5608 35 sambecks 0 2014年10月20日
pas_valide XPath injection - Authentication 2% 6564 35 g0uZ 0 2012年12月27日
pas_valide Yaml - Deserialization 1% 1374 35 Nishacid 0 2021年4月20日
pas_valide API - Broken Access 2 1% 391 40 Nishacid , Mika 0 2024年1月18日
pas_valide GraphQL - Backend injection 1% 421 40 apges01 0 2023年1月19日
pas_valide GraphQL - Mutation 1% 1553 40 CanardMandarin 0 2020年10月20日
pas_valide Java - Spring Boot 1% 2318 40 dvor4x 0 2016年12月24日
pas_valide Local File Inclusion - Wrappers 2% 3607 40 sambecks 0 2016年3月2日
pas_valide PHP - Eval 2% 3589 40 chmod 0 2018年11月8日
pas_valide PHP - Eval - Advanced filters bypass 1% 586 40 Podalirius 0 2022年7月8日
pas_valide SQL injection - Error 3% 7784 40 sambecks 0 2015年3月4日
pas_valide SQL injection - Insert 1% 3159 40 sambecks 0 2015年2月23日
pas_valide SQL injection - File reading 2% 6005 40 Arod 0 2014年10月19日
pas_valide XPath injection - String 2% 3891 40 g0uZ 0 2013年5月26日
pas_valide File upload - Polyglot 1% 444 45 Cyxo 0 2022年7月8日
pas_valide NodeJS - Prototype Pollution Bypass 1% 518 45 Worty 0 2021年10月22日
pas_valide NoSQL injection - Blind 1% 2993 45 ghozt 0 2016年11月26日
pas_valide SQL injection - Time based 2% 5747 45 ycam 0 2015年9月11日
pas_valide Java - Custom gadget deserialization 1% 159 50 Elweth 0 2023年12月28日
pas_valide NodeJS - vm escape 1% 731 50 Podalirius 0 2021年4月15日
pas_valide Server Side Request Forgery 1% 1881 50 sambecks 0 2018年6月22日
pas_valide SQL injection - Blind 3% 7614 50 g0uZ 0 2011年2月27日
pas_valide LDAP injection - Blind 1% 3443 55 g0uZ 0 2013年6月8日
pas_valide PHP - Unserialize overflow 1% 769 55 mayfly 0 2020年4月4日
pas_valide PHP - Unserialize Pop Chain 1% 667 55 Worty 0 2021年10月22日
pas_valide SQL Injection - Second Order 1% 205 55 k4ndar3c 0 2023年11月29日
pas_valide Python - dotenv 1% 23 70 jrjgjk 0 2024年9月27日
pas_valide Python - Blind SSTI Filters Bypass 1% 642 75 Podalirius 0 2021年9月7日
pas_valide XPath injection - Blind 1% 2321 75 g0uZ 0 2012年12月27日
pas_valide SQL injection - Filter bypass 1% 2848 80 sambecks 0 2014年7月21日