Python - Blind SSTI Filters Bypass

75 Points  0x0

每个字节的计数

作者

Podalirius,  

Niveau  Difficulté

Validations

697 Challengeurs 1%

Note  Notation

102 votes

Pour accéder à cette partie du site, veuillez vous authentifier

solutions  Solution

Résultats des challenges Résultats des challenges


challenges 96 Challenges

Résultats 名字 Validations Nombre de points  Explications sur les scores Difficulté  Difficulté 作者 Note  Notation Solution 日期
pas_valide HTML - Source code 48% 172391 5 g0uZ 0 2006年10月3日
pas_valide HTTP - IP restriction bypass 9% 30340 10 Cyrhades 0 2021年3月23日
pas_valide HTTP - Open redirect 19% 67912 10 Swissky 0 2017年8月2日
pas_valide HTTP - User-agent 24% 85308 10 g0uZ 0 2006年10月3日
pas_valide Weak password 31% 111565 10 g0uZ 0 2006年10月3日
pas_valide PHP - Command injection 19% 67795 10 sambecks 0 2017年9月20日
pas_valide API - Broken Access 2% 5157 15 Nishacid , Mika 0 2024年1月18日
pas_valide Backup file 16% 54872 15 g0uZ 0 2011年2月27日
pas_valide HTTP - Directory indexing 22% 78422 15 g0uZ 0 2006年10月7日
pas_valide HTTP - Headers 16% 55423 15 Arod 0 2015年1月11日
pas_valide HTTP - POST 14% 50357 15 Th1b4ud 0 2018年8月14日
pas_valide HTTP - Improper redirect 12% 43176 15 Arod 0 2014年11月26日
pas_valide HTTP - Verb tampering 14% 46968 15 g0uZ 0 2011年2月3日
pas_valide Install files 13% 44367 15 g0uZ 0 2006年10月7日
pas_valide Nginx - Alias Misconfiguration 1% 2659 15 .Yo0x 0 2024年9月27日
pas_valide Nginx - Root Location Misconfiguration 1% 729 15 .Yo0x 0 2024年9月27日
pas_valide API - Mass Assignment 1% 3223 20 Nishacid , Mika 0 2024年1月18日
pas_valide CRLF 9% 32142 20 g0uZ 0 2011年7月31日
pas_valide File upload - Double extensions 10% 35457 20 g0uZ 0 2012年12月24日
pas_valide File upload - MIME type 8% 28512 20 g0uZ 0 2012年12月26日
pas_valide Flask - Unsecure session 1% 2904 20 Sanlokii 0 2023年11月29日
pas_valide GraphQL - Introspection 2% 3976 20 apges01 0 2023年1月19日
pas_valide HTTP - Cookies 13% 46330 20 g0uZ 0 2006年10月7日
pas_valide Insecure Code Management 4% 14087 20 Swissky 0 2019年9月29日
pas_valide JWT - Introduction 5% 17744 20 Kn0wledge 0 2019年8月21日
pas_valide XSS - Server Side 1% 2953 20 Elf 0 2023年6月23日
pas_valide Directory traversal 10% 35836 25 g0uZ 0 2011年7月31日
pas_valide File upload - Null byte 7% 24309 25 g0uZ 0 2012年12月26日
pas_valide JWT - Revoked token 2% 6341 25 ArnC 0 2020年3月20日
pas_valide JWT - Weak secret 4% 12301 25 Jrmbt 0 2019年8月21日
pas_valide JWT - Unsecure File Signature 1% 2412 25 Nishacid , Mika 0 2023年2月23日
pas_valide PHP - assert() 5% 15718 25 Birdy42 0 2016年11月26日
pas_valide PHP - Apache configuration 1% 2576 25 erk3 , nemoz 0 2022年7月8日
pas_valide PHP - Filters 6% 19990 25 g0uZ 0 2011年2月27日
pas_valide PHP - register globals 5% 16082 25 g0uZ 0 2011年10月8日
pas_valide PHP - Remote Xdebug 1% 1535 25 mayfly 0 2020年3月18日
pas_valide Python - Server-side Template Injection Introduction 2% 4774 25 Podalirius 0 2021年9月7日
pas_valide File upload - ZIP 3% 9803 30 ghozt 0 2017年8月3日
pas_valide Flask - Development server 1% 1067 30 Sanlokii 0 2023年11月29日
pas_valide GraphQL - Injection 1% 842 30 apges01 0 2023年1月19日
pas_valide Command injection - Filter bypass 3% 7806 30 sambecks 0 2017年9月20日
pas_valide Java - Server-side Template Injection 4% 10878 30 righettod 0 2015年11月29日
pas_valide JWT - Public key 2% 3993 30 Jrmbt 0 2019年8月21日
pas_valide JWT - Header Injection 1% 1303 30 Nishacid , Mika 0 2023年2月23日
pas_valide Local File Inclusion 8% 25943 30 g0uZ 0 2011年10月2日
pas_valide Local File Inclusion - Double encoding 4% 13069 30 zM_ 0 2016年6月13日
pas_valide Nginx - SSRF Misconfiguration 1% 205 30 .Yo0x 0 2024年9月27日
pas_valide Node - Eval 1% 3050 30 Mhd_Root 0 2021年2月24日
pas_valide PHP - Loose Comparison 3% 7410 30 ghozt 0 2018年1月10日
pas_valide PHP - preg_replace() 3% 9176 30 sambecks 0 2016年3月2日
pas_valide PHP - type juggling 3% 9012 30 vic 0 2016年3月10日
pas_valide Remote File Inclusion 4% 11997 30 g0uZ 0 2015年11月25日
pas_valide SQL injection - Authentication 14% 46896 30 g0uZ 0 2011年2月27日
pas_valide SQL injection - Authentication - GBK 3% 10040 30 dvor4x 0 2015年12月2日
pas_valide SQL injection - String 7% 22294 30 g0uZ 0 2012年12月24日
pas_valide XSLT - Code execution 2% 3798 30 ghozt 0 2017年7月16日
pas_valide Elixir - EEx 1% 306 35 lolo42 0 2023年11月29日
pas_valide JWT - Unsecure Key Handling 1% 847 35 Nishacid , Mika 0 2023年2月23日
pas_valide LDAP injection - Authentication 3% 10541 35 g0uZ 0 2013年5月26日
pas_valide Node - Serialize 1% 1336 35 Mhd_Root 0 2021年2月24日
pas_valide NoSQL injection - Authentication 3% 7841 35 mastho 0 2015年5月31日
pas_valide PHP - Path Truncation 2% 5527 35 Geluchat 0 2015年3月25日
pas_valide PHP - Serialization 2% 6841 35 Arod 0 2014年2月3日
pas_valide SQL injection - Numeric 5% 15397 35 g0uZ 0 2012年12月24日
pas_valide SQL Injection - Routed 2% 5530 35 soka 0 2016年12月24日
pas_valide SQL Truncation 2% 6903 35 Geluchat 0 2015年5月1日
pas_valide XML External Entity 2% 5766 35 sambecks 0 2014年10月20日
pas_valide XPath injection - Authentication 2% 6727 35 g0uZ 0 2012年12月27日
pas_valide Yaml - Deserialization 1% 1462 35 Nishacid 0 2021年4月20日
pas_valide API - Broken Access 2 1% 549 40 Nishacid , Mika 0 2024年1月18日
pas_valide GraphQL - Backend injection 1% 463 40 apges01 0 2023年1月19日
pas_valide GraphQL - Mutation 1% 1611 40 CanardMandarin 0 2020年10月20日
pas_valide Java - Spring Boot 1% 2384 40 dvor4x 0 2016年12月24日
pas_valide Local File Inclusion - Wrappers 2% 3751 40 sambecks 0 2016年3月2日
pas_valide PHP - Eval 2% 3719 40 chmod 0 2018年11月8日
pas_valide PHP - Eval - Advanced filters bypass 1% 636 40 Podalirius 0 2022年7月8日
pas_valide SQL injection - Error 3% 8085 40 sambecks 0 2015年3月4日
pas_valide SQL injection - Insert 1% 3249 40 sambecks 0 2015年2月23日
pas_valide SQL injection - File reading 2% 6046 40 Arod 0 2014年10月19日
pas_valide XPath injection - String 2% 4000 40 g0uZ 0 2013年5月26日
pas_valide File upload - Polyglot 1% 486 45 Cyxo 0 2022年7月8日
pas_valide NodeJS - Prototype Pollution Bypass 1% 566 45 Worty 0 2021年10月22日
pas_valide NoSQL injection - Blind 1% 3101 45 ghozt 0 2016年11月26日
pas_valide SQL injection - Time based 2% 5925 45 ycam 0 2015年9月11日
pas_valide Java - Custom gadget deserialization 1% 202 50 Elweth 0 2023年12月28日
pas_valide NodeJS - vm escape 1% 784 50 Podalirius 0 2021年4月15日
pas_valide Server Side Request Forgery 1% 1959 50 sambecks 0 2018年6月22日
pas_valide SQL injection - Blind 3% 7862 50 g0uZ 0 2011年2月27日
pas_valide LDAP injection - Blind 1% 3535 55 g0uZ 0 2013年6月8日
pas_valide PHP - Unserialize overflow 1% 800 55 mayfly 0 2020年4月4日
pas_valide PHP - Unserialize Pop Chain 1% 732 55 Worty 0 2021年10月22日
pas_valide SQL Injection - Second Order 1% 236 55 k4ndar3c 0 2023年11月29日
pas_valide Python - dotenv 1% 76 70 jrjgjk 0 2024年9月27日
pas_valide Python - Blind SSTI Filters Bypass 1% 697 75 Podalirius 0 2021年9月7日
pas_valide XPath injection - Blind 1% 2412 75 g0uZ 0 2012年12月27日
pas_valide SQL injection - Filter bypass 1% 3014 80 sambecks 0 2014年7月21日