SQL injection - Authentication - GBK

30 Points  0x0

你会说中文吗?

作者

dvor4x,  

Niveau  Difficulté

Validations

10139 Challengeurs 3%

Note  Notation

406 votes

Pour accéder à cette partie du site, veuillez vous authentifier

solutions  Solution

Résultats des challenges Résultats des challenges

Pseudonyme Epreuve Langue 日期
rayaanokoji Web - Serveur  SQL injection - Authentification - GBK fr 2025年6月4日 to 00:04
Riston Web - Serveur  SQL injection - Authentification - GBK fr 2025年6月3日 to 17:26
Vir3th Web - Server  SQL injection - Authentication - GBK en 2025年6月2日 to 14:03
Quantitatif Web - Serveur  SQL injection - Authentification - GBK fr 2025年6月2日 to 11:53
mouette.sh Web - Serveur  SQL injection - Authentification - GBK fr 2025年6月1日 to 20:02
WEAKNEEESS Web - Server  SQL injection - Authentication - GBK en 2025年6月1日 to 19:34
valdo34 Web - Serveur  SQL injection - Authentification - GBK fr 2025年6月1日 to 18:49
100Stress Web - Serveur  SQL injection - Authentification - GBK fr 2025年6月1日 to 12:19
ezano Web - Serveur  SQL injection - Authentification - GBK fr 2025年5月31日 to 14:37
RedShip Web - Serveur  SQL injection - Authentification - GBK fr 2025年5月30日 to 14:32

challenges 96 Challenges

Résultats 名字 Validations Nombre de points  Explications sur les scores Difficulté  Difficulté 作者 Note  Notation Solution 日期
pas_valide HTML - Source code 48% 173711 5 g0uZ 0 2006年10月3日
pas_valide SQL injection - Authentication 14% 47323 30 g0uZ 0 2011年2月27日
pas_valide LDAP injection - Authentication 3% 10614 35 g0uZ 0 2013年5月26日
pas_valide SQL injection - Numeric 5% 15573 35 g0uZ 0 2012年12月24日
pas_valide File upload - Null byte 7% 24540 25 g0uZ 0 2012年12月26日
pas_valide Directory traversal 10% 36150 25 g0uZ 0 2011年7月31日
pas_valide SQL injection - String 7% 22492 30 g0uZ 0 2012年12月24日
pas_valide XPath injection - Authentication 2% 6775 35 g0uZ 0 2012年12月27日
pas_valide HTTP - Cookies 13% 46686 20 g0uZ 0 2006年10月7日
pas_valide Local File Inclusion 8% 26119 30 g0uZ 0 2011年10月2日
pas_valide File upload - MIME type 8% 28824 20 g0uZ 0 2012年12月26日
pas_valide File upload - Double extensions 10% 35758 20 g0uZ 0 2012年12月24日
pas_valide PHP - register globals 5% 16220 25 g0uZ 0 2011年10月8日
pas_valide CRLF 9% 32366 20 g0uZ 0 2011年7月31日
pas_valide XPath injection - String 2% 4028 40 g0uZ 0 2013年5月26日
pas_valide HTTP - Directory indexing 22% 78965 15 g0uZ 0 2006年10月7日
pas_valide XPath injection - Blind 1% 2439 75 g0uZ 0 2012年12月27日
pas_valide HTTP - User-agent 24% 86011 10 g0uZ 0 2006年10月3日
pas_valide Weak password 31% 112360 10 g0uZ 0 2006年10月3日
pas_valide LDAP injection - Blind 1% 3554 55 g0uZ 0 2013年6月8日
pas_valide SQL injection - Blind 3% 7937 50 g0uZ 0 2011年2月27日
pas_valide Backup file 16% 55298 15 g0uZ 0 2011年2月27日
pas_valide Remote File Inclusion 4% 12102 30 g0uZ 0 2015年11月25日
pas_valide HTTP - Verb tampering 14% 47364 15 g0uZ 0 2011年2月3日
pas_valide Install files 13% 44731 15 g0uZ 0 2006年10月7日
pas_valide PHP - Filters 6% 20178 25 g0uZ 0 2011年2月27日
pas_valide SQL injection - File reading 2% 6060 40 Arod 0 2014年10月19日
pas_valide HTTP - Headers 16% 55928 15 Arod 0 2015年1月11日
pas_valide HTTP - Improper redirect 12% 43567 15 Arod 0 2014年11月26日
pas_valide PHP - Serialization 2% 6898 35 Arod 0 2014年2月3日
pas_valide SQL Truncation 2% 6966 35 0 2015年5月1日
pas_valide PHP - Path Truncation 2% 5562 35 0 2015年3月25日
pas_valide SQL injection - Authentication - GBK 3% 10152 30 0 2015年12月2日
pas_valide Java - Spring Boot 1% 2399 40 0 2016年12月24日
pas_valide SQL injection - Error 3% 8216 40 sambecks 0 2015年3月4日
pas_valide XML External Entity 2% 5810 35 sambecks 0 2014年10月20日
pas_valide Local File Inclusion - Wrappers 2% 3781 40 sambecks 0 2016年3月2日
pas_valide SQL injection - Insert 1% 3276 40 sambecks 0 2015年2月23日
pas_valide Server Side Request Forgery 1% 1975 50 sambecks 0 2018年6月22日
pas_valide PHP - preg_replace() 3% 9282 30 sambecks 0 2016年3月2日
pas_valide SQL injection - Filter bypass 1% 3060 80 sambecks 0 2014年7月21日
pas_valide PHP - Command injection 19% 68496 10 sambecks 0 2017年9月20日
pas_valide Command injection - Filter bypass 3% 7869 30 sambecks 0 2017年9月20日
pas_valide Java - Server-side Template Injection 4% 11028 30 0 2015年11月29日
pas_valide HTTP - Open redirect 19% 68486 10 0 2017年8月2日
pas_valide Insecure Code Management 4% 14242 20 0 2019年9月29日
pas_valide Local File Inclusion - Double encoding 4% 13166 30 zM_ 0 2016年6月13日
pas_valide PHP - type juggling 3% 9070 30 0 2016年3月10日
pas_valide NoSQL injection - Authentication 3% 7916 35 0 2015年5月31日
pas_valide SQL Injection - Routed 2% 5585 35 0 2016年12月24日
pas_valide SQL injection - Time based 2% 5989 45 ycam 0 2015年9月11日
pas_valide JWT - Revoked token 2% 6448 25 0 2020年3月20日
pas_valide PHP - assert() 5% 15904 25 0 2016年11月26日
pas_valide SQL Injection - Second Order 1% 248 55 k4ndar3c 0 2023年11月29日
pas_valide NoSQL injection - Blind 1% 3131 45 0 2016年11月26日
pas_valide PHP - Loose Comparison 3% 7466 30 0 2018年1月10日
pas_valide File upload - ZIP 3% 9907 30 0 2017年8月3日
pas_valide XSLT - Code execution 2% 3828 30 0 2017年7月16日
pas_valide JWT - Introduction 5% 18034 20 0 2019年8月21日
pas_valide PHP - Eval 2% 3754 40 0 2018年11月8日
pas_valide PHP - Unserialize overflow 1% 808 55 mayfly 0 2020年4月4日
pas_valide PHP - Remote Xdebug 1% 1548 25 mayfly 0 2020年3月18日
pas_valide Elixir - EEx 1% 360 35 lolo42 0 2023年11月29日
pas_valide HTTP - IP restriction bypass 9% 30989 10 0 2021年3月23日
pas_valide JWT - Weak secret 4% 12530 25 Jrmbt 0 2019年8月21日
pas_valide JWT - Public key 2% 4054 30 Jrmbt 0 2019年8月21日
pas_valide HTTP - POST 14% 50857 15 0 2018年8月14日
pas_valide GraphQL - Mutation 1% 1631 40 0 2020年10月20日
pas_valide Python - Server-side Template Injection Introduction 2% 4889 25 Podalirius 0 2021年9月7日
pas_valide NodeJS - vm escape 1% 795 50 Podalirius 0 2021年4月15日
pas_valide Python - Blind SSTI Filters Bypass 1% 713 75 Podalirius 0 2021年9月7日
pas_valide PHP - Eval - Advanced filters bypass 1% 648 40 Podalirius 0 2022年7月8日
pas_valide Node - Serialize 1% 1360 35 Mhd_Root 0 2021年2月24日
pas_valide Node - Eval 1% 3089 30 Mhd_Root 0 2021年2月24日
pas_valide File upload - Polyglot 1% 511 45 Cyxo 0 2022年7月8日
pas_valide PHP - Unserialize Pop Chain 1% 748 55 Worty 0 2021年10月22日
pas_valide NodeJS - Prototype Pollution Bypass 1% 578 45 Worty 0 2021年10月22日
pas_valide Java - Custom gadget deserialization 1% 220 50 Elweth 0 2023年12月28日
pas_valide Flask - Unsecure session 1% 3038 20 0 2023年11月29日
pas_valide Flask - Development server 1% 1123 30 0 2023年11月29日
pas_valide XSS - Server Side 1% 3062 20 0 2023年6月23日
pas_valide Yaml - Deserialization 1% 1498 35 Nishacid 0 2021年4月20日
pas_valide GraphQL - Injection 1% 878 30 0 2023年1月19日
pas_valide GraphQL - Introspection 2% 4103 20 0 2023年1月19日
pas_valide GraphQL - Backend injection 1% 482 40 0 2023年1月19日
pas_valide Python - dotenv 1% 99 70 jrjgjk 0 2024年9月27日
pas_valide Nginx - SSRF Misconfiguration 1% 273 30 .Yo0x 0 2024年9月27日
pas_valide Nginx - Alias Misconfiguration 1% 2935 15 .Yo0x 0 2024年9月27日
pas_valide Nginx - Root Location Misconfiguration 1% 1115 15 .Yo0x 0 2024年9月27日
pas_valide PHP - Apache configuration 1% 2653 25 , 0 2022年7月8日
pas_valide API - Broken Access 2 1% 592 40 Nishacid , 0 2024年1月18日
pas_valide JWT - Unsecure File Signature 1% 2514 25 Nishacid , 0 2023年2月23日
pas_valide JWT - Unsecure Key Handling 1% 889 35 Nishacid , 0 2023年2月23日
pas_valide API - Mass Assignment 1% 3413 20 Nishacid , 0 2024年1月18日
pas_valide JWT - Header Injection 1% 1356 30 Nishacid , 0 2023年2月23日
pas_valide API - Broken Access 2% 5549 15 Nishacid , 0 2024年1月18日