SQL Injection - Routed

35 Points  0x0

利用我的请求

作者

soka,  

Niveau  Difficulté

Validations

5390 Challengeurs 2%

Note  Notation

234 votes

Pour accéder à cette partie du site, veuillez vous authentifier

solutions  Solution

Résultats des challenges Résultats des challenges

Pseudonyme Epreuve Langue 日期
Aigerim Web - Server  SQL Injection - Routed ru 2024年11月30日 to 11:35
Alikhan Web - Server  SQL Injection - Routed ru 2024年11月30日 to 09:49
Ayaulym Web - Server  SQL Injection - Routed ru 2024年11月30日 to 09:02
R&D Web - Serveur  SQL Injection - Routed fr 2024年11月29日 to 20:51
Aman Akbota Web - Server  SQL Injection - Routed ru 2024年11月29日 to 20:24
Funster Web - Server  SQL Injection - Routed ru 2024年11月29日 to 19:49
Xadi Web - Server  SQL Injection - Routed ru 2024年11月29日 to 18:49
Alua Web - Server  SQL Injection - Routed ru 2024年11月29日 to 17:52
Жайсанбаева Аружан Web - Server  SQL Injection - Routed en 2024年11月29日 to 14:41
Ognon Web - Serveur  SQL Injection - Routed fr 2024年11月28日 to 22:17

challenges 96 Challenges

Résultats 名字 Validations Nombre de points   Explications sur les scores Difficulté  Difficulté 作者 Note  Notation Solution 日期
pas_valide HTML - Source code 49% 168372 5 g0uZ 0 2006年10月3日
pas_valide Weak password 32% 109120 10 g0uZ 0 2006年10月3日
pas_valide PHP - Command injection 19% 65803 10 sambecks 0 2017年9月20日
pas_valide HTTP - IP restriction bypass 9% 28526 10 Cyrhades 0 2021年3月23日
pas_valide HTTP - User-agent 24% 83201 10 g0uZ 0 2006年10月3日
pas_valide HTTP - Open redirect 19% 66171 10 Swissky 0 2017年8月2日
pas_valide API - Broken Access 2% 4177 15 Nishacid , Mika 0 2024年1月18日
pas_valide Backup file 16% 53856 15 g0uZ 0 2011年2月27日
pas_valide HTTP - Directory indexing 22% 76795 15 g0uZ 0 2006年10月7日
pas_valide HTTP - Headers 16% 54176 15 Arod 0 2015年1月11日
pas_valide HTTP - POST 14% 49026 15 Th1b4ud 0 2018年8月14日
pas_valide HTTP - Improper redirect 13% 42216 15 Arod 0 2014年11月26日
pas_valide HTTP - Verb tampering 14% 45953 15 g0uZ 0 2011年2月3日
pas_valide Install files 13% 43397 15 g0uZ 0 2006年10月7日
pas_valide Nginx - Alias Misconfiguration 1% 1802 15 .Yo0x 0 2024年9月27日
pas_valide Nginx - Root Location Misconfiguration 1% 168 15 .Yo0x 0 2024年9月27日
pas_valide GraphQL - Introspection 2% 3637 20 apges01 0 2023年1月19日
pas_valide XSS - Server Side 1% 2614 20 Elf 0 2023年6月23日
pas_valide Insecure Code Management 4% 13648 20 Swissky 0 2019年9月29日
pas_valide JWT - Introduction 5% 17114 20 Kn0wledge 0 2019年8月21日
pas_valide Flask - Unsecure session 1% 2495 20 Sanlokii 0 2023年11月29日
pas_valide API - Mass Assignment 1% 2671 20 Nishacid , Mika 0 2024年1月18日
pas_valide File upload - MIME type 8% 27822 20 g0uZ 0 2012年12月26日
pas_valide HTTP - Cookies 13% 45318 20 g0uZ 0 2006年10月7日
pas_valide CRLF 10% 31606 20 g0uZ 0 2011年7月31日
pas_valide File upload - Double extensions 10% 34706 20 g0uZ 0 2012年12月24日
pas_valide PHP - assert() 5% 15387 25 Birdy42 0 2016年11月26日
pas_valide Python - Server-side Template Injection Introduction 2% 4475 25 Podalirius 0 2021年9月7日
pas_valide PHP - Remote Xdebug 1% 1491 25 mayfly 0 2020年3月18日
pas_valide PHP - Filters 6% 19600 25 g0uZ 0 2011年2月27日
pas_valide PHP - register globals 5% 15795 25 g0uZ 0 2011年10月8日
pas_valide JWT - Unsecure File Signature 1% 2147 25 Nishacid , Mika 0 2023年2月23日
pas_valide JWT - Weak secret 4% 11865 25 Jrmbt 0 2019年8月21日
pas_valide JWT - Revoked token 2% 6011 25 ArnC 0 2020年3月20日
pas_valide File upload - Null byte 7% 23754 25 g0uZ 0 2012年12月26日
pas_valide Directory traversal 10% 35041 25 g0uZ 0 2011年7月31日
pas_valide PHP - Apache configuration 1% 2368 25 erk3 , nemoz 0 2022年7月8日
pas_valide Node - Eval 1% 2927 30 Mhd_Root 0 2021年2月24日
pas_valide XSLT - Code execution 2% 3719 30 ghozt 0 2017年7月16日
pas_valide SQL injection - String 7% 21778 30 g0uZ 0 2012年12月24日
pas_valide SQL injection - Authentication - GBK 3% 9743 30 dvor4x 0 2015年12月2日
pas_valide SQL injection - Authentication 14% 45647 30 g0uZ 0 2011年2月27日
pas_valide Remote File Inclusion 4% 11752 30 g0uZ 0 2015年11月25日
pas_valide PHP - type juggling 3% 8836 30 vic 0 2016年3月10日
pas_valide PHP - preg_replace() 3% 9041 30 sambecks 0 2016年3月2日
pas_valide PHP - Loose Comparison 3% 7258 30 ghozt 0 2018年1月10日
pas_valide Nginx - SSRF Misconfiguration 1% 63 30 .Yo0x 0 2024年9月27日
pas_valide Local File Inclusion 8% 25452 30 g0uZ 0 2011年10月2日
pas_valide JWT - Header Injection 1% 1165 30 Nishacid , Mika 0 2023年2月23日
pas_valide JWT - Public key 2% 3833 30 Jrmbt 0 2019年8月21日
pas_valide Java - Server-side Template Injection 4% 10590 30 righettod 0 2015年11月29日
pas_valide Command injection - Filter bypass 3% 7611 30 sambecks 0 2017年9月20日
pas_valide GraphQL - Injection 1% 757 30 apges01 0 2023年1月19日
pas_valide Flask - Development server 1% 918 30 Sanlokii 0 2023年11月29日
pas_valide File upload - ZIP 3% 9542 30 ghozt 0 2017年8月3日
pas_valide Local File Inclusion - Double encoding 4% 12805 30 zM_ 0 2016年6月13日
pas_valide SQL injection - Numeric 5% 15032 35 g0uZ 0 2012年12月24日
pas_valide Yaml - Deserialization 1% 1392 35 Nishacid 0 2021年4月20日
pas_valide XPath injection - Authentication 2% 6599 35 g0uZ 0 2012年12月27日
pas_valide XML External Entity 2% 5636 35 sambecks 0 2014年10月20日
pas_valide SQL Truncation 2% 6753 35 Geluchat 0 2015年5月1日
pas_valide SQL Injection - Routed 2% 5390 35 soka 0 2016年12月24日
pas_valide NoSQL injection - Authentication 3% 7671 35 mastho 0 2015年5月31日
pas_valide PHP - Serialization 2% 6729 35 Arod 0 2014年2月3日
pas_valide PHP - Path Truncation 2% 5443 35 Geluchat 0 2015年3月25日
pas_valide Node - Serialize 1% 1271 35 Mhd_Root 0 2021年2月24日
pas_valide LDAP injection - Authentication 3% 10344 35 g0uZ 0 2013年5月26日
pas_valide JWT - Unsecure Key Handling 1% 760 35 Nishacid , Mika 0 2023年2月23日
pas_valide Elixir - EEx 1% 267 35 lolo42 0 2023年11月29日
pas_valide PHP - Eval - Advanced filters bypass 1% 596 40 Podalirius 0 2022年7月8日
pas_valide XPath injection - String 2% 3921 40 g0uZ 0 2013年5月26日
pas_valide SQL injection - File reading 2% 6020 40 Arod 0 2014年10月19日
pas_valide SQL injection - Insert 1% 3180 40 sambecks 0 2015年2月23日
pas_valide SQL injection - Error 3% 7831 40 sambecks 0 2015年3月4日
pas_valide GraphQL - Mutation 1% 1572 40 CanardMandarin 0 2020年10月20日
pas_valide PHP - Eval 2% 3619 40 chmod 0 2018年11月8日
pas_valide Local File Inclusion - Wrappers 2% 3633 40 sambecks 0 2016年3月2日
pas_valide Java - Spring Boot 1% 2331 40 dvor4x 0 2016年12月24日
pas_valide GraphQL - Backend injection 1% 431 40 apges01 0 2023年1月19日
pas_valide API - Broken Access 2 1% 429 40 Nishacid , Mika 0 2024年1月18日
pas_valide File upload - Polyglot 1% 453 45 Cyxo 0 2022年7月8日
pas_valide NodeJS - Prototype Pollution Bypass 1% 533 45 Worty 0 2021年10月22日
pas_valide NoSQL injection - Blind 1% 3015 45 ghozt 0 2016年11月26日
pas_valide SQL injection - Time based 2% 5786 45 ycam 0 2015年9月11日
pas_valide SQL injection - Blind 3% 7659 50 g0uZ 0 2011年2月27日
pas_valide NodeJS - vm escape 1% 741 50 Podalirius 0 2021年4月15日
pas_valide Server Side Request Forgery 1% 1897 50 sambecks 0 2018年6月22日
pas_valide Java - Custom gadget deserialization 1% 169 50 Elweth 0 2023年12月28日
pas_valide LDAP injection - Blind 1% 3459 55 g0uZ 0 2013年6月8日
pas_valide PHP - Unserialize overflow 1% 778 55 mayfly 0 2020年4月4日
pas_valide PHP - Unserialize Pop Chain 1% 684 55 Worty 0 2021年10月22日
pas_valide SQL Injection - Second Order 1% 208 55 k4ndar3c 0 2023年11月29日
pas_valide Python - dotenv 1% 25 70 jrjgjk 0 2024年9月27日
pas_valide Python - Blind SSTI Filters Bypass 1% 658 75 Podalirius 0 2021年9月7日
pas_valide XPath injection - Blind 1% 2338 75 g0uZ 0 2012年12月27日
pas_valide SQL injection - Filter bypass 1% 2884 80 sambecks 0 2014年7月21日