Insecure Code Management

20 Points  0x0

Protect your code management server?

Author

Swissky,  

Level  Difficulty

Validations

13564 Challengers 4%

Note  Notation

607 Votes

To reach this part of the site please login
You should validate this challenge first

Challenge Results Challenge Results

Pseudo Challenge Lang Date
22db Web - Serveur  Insecure Code Management fr 27 December 2024 at 17:25
Sh4d0wJJ2k Web - Server  Insecure Code Management en 27 December 2024 at 05:20
Friddo Web - Server  Insecure Code Management en 26 December 2024 at 23:52
Sk0rp.exe Web - Serveur  Insecure Code Management fr 26 December 2024 at 16:57
Jyhel Web - Serveur  Insecure Code Management fr 25 December 2024 at 12:28
Adonn Web - Serveur  Insecure Code Management fr 25 December 2024 at 03:25
Sezyo isBack Web - Serveur  Insecure Code Management fr 24 December 2024 at 04:26
N04H Web - Serveur  Insecure Code Management fr 23 December 2024 at 23:22
grimice Web - Serveur  Insecure Code Management fr 23 December 2024 at 21:57
prometheus Web - Serveur  Insecure Code Management fr 23 December 2024 at 19:29

challenges 96 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide HTML - Source code 49% 167787 5 g0uZ 5 3 October 2006
pas_valide HTTP - IP restriction bypass 9% 28217 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Open redirect 19% 65890 10 Swissky 10 2 August 2017
pas_valide HTTP - User-agent 24% 82883 10 g0uZ 10 3 October 2006
pas_valide Weak password 32% 108746 10 g0uZ 7 3 October 2006
pas_valide PHP - Command injection 19% 65525 10 sambecks 10 20 September 2017
pas_valide API - Broken Access 2% 4025 15 Nishacid , Mika 2 18 January 2024
pas_valide Backup file 16% 53717 15 g0uZ 10 27 February 2011
pas_valide HTTP - Directory indexing 22% 76573 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 53986 15 Arod 9 11 January 2015
pas_valide HTTP - POST 14% 48830 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - Improper redirect 13% 42049 15 Arod 10 26 November 2014
pas_valide HTTP - Verb tampering 14% 45791 15 g0uZ 10 3 February 2011
pas_valide Install files 13% 43252 15 g0uZ 6 7 October 2006
pas_valide Nginx - Alias Misconfiguration 1% 1627 15 .Yo0x 2 27 September 2024
pas_valide Nginx - Root Location Misconfiguration 1% 154 15 .Yo0x 0 27 September 2024
pas_valide API - Mass Assignment 1% 2596 20 Nishacid , Mika 2 18 January 2024
pas_valide CRLF 10% 31502 20 g0uZ 7 31 July 2011
pas_valide File upload - Double extensions 10% 34582 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 27706 20 g0uZ 10 26 December 2012
pas_valide Flask - Unsecure session 1% 2421 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Introspection 2% 3579 20 apges01 4 19 January 2023
pas_valide HTTP - Cookies 13% 45148 20 g0uZ 8 7 October 2006
pas_valide Insecure Code Management 4% 13564 20 Swissky 6 29 September 2019
pas_valide JWT - Introduction 5% 17001 20 Kn0wledge 5 21 August 2019
pas_valide XSS - Server Side 1% 2564 20 Elf 4 23 June 2023
pas_valide Directory traversal 11% 34930 25 g0uZ 3 31 July 2011
pas_valide File upload - Null byte 7% 23643 25 g0uZ 4 26 December 2012
pas_valide JWT - Revoked token 2% 5957 25 ArnC 6 20 March 2020
pas_valide JWT - Weak secret 4% 11776 25 Jrmbt 6 21 August 2019
pas_valide JWT - Unsecure File Signature 1% 2107 25 Nishacid , Mika 3 23 February 2023
pas_valide PHP - assert() 5% 15309 25 Birdy42 10 26 November 2016
pas_valide PHP - Apache configuration 1% 2330 25 erk3 , nemoz 3 8 July 2022
pas_valide PHP - Filters 6% 19535 25 g0uZ 3 27 February 2011
pas_valide PHP - register globals 5% 15744 25 g0uZ 2 8 October 2011
pas_valide PHP - Remote Xdebug 1% 1487 25 mayfly 4 18 March 2020
pas_valide Python - Server-side Template Injection Introduction 2% 4416 25 Podalirius 7 7 September 2021
pas_valide File upload - ZIP 3% 9500 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 902 30 Sanlokii 1 29 November 2023
pas_valide GraphQL - Injection 1% 745 30 apges01 2 19 January 2023
pas_valide Command injection - Filter bypass 3% 7587 30 sambecks 6 20 September 2017
pas_valide Java - Server-side Template Injection 4% 10555 30 righettod 6 29 November 2015
pas_valide JWT - Public key 2% 3795 30 Jrmbt 5 21 August 2019
pas_valide JWT - Header Injection 1% 1139 30 Nishacid , Mika 2 23 February 2023
pas_valide Local File Inclusion 8% 25374 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 12755 30 zM_ 4 13 June 2016
pas_valide Nginx - SSRF Misconfiguration 1% 56 30 .Yo0x 0 27 September 2024
pas_valide Node - Eval 1% 2901 30 Mhd_Root 7 24 February 2021
pas_valide PHP - Loose Comparison 3% 7228 30 ghozt 4 10 January 2018
pas_valide PHP - preg_replace() 3% 9004 30 sambecks 4 2 March 2016
pas_valide PHP - type juggling 3% 8809 30 vic 4 10 March 2016
pas_valide Remote File Inclusion 4% 11703 30 g0uZ 8 25 November 2015
pas_valide SQL injection - Authentication 14% 45481 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 9686 30 dvor4x 4 2 December 2015
pas_valide SQL injection - String 7% 21687 30 g0uZ 10 24 December 2012
pas_valide XSLT - Code execution 2% 3699 30 ghozt 5 16 July 2017
pas_valide Elixir - EEx 1% 254 35 lolo42 1 29 November 2023
pas_valide JWT - Unsecure Key Handling 1% 745 35 Nishacid , Mika 5 23 February 2023
pas_valide LDAP injection - Authentication 3% 10298 35 g0uZ 8 26 May 2013
pas_valide Node - Serialize 1% 1261 35 Mhd_Root 2 24 February 2021
pas_valide NoSQL injection - Authentication 3% 7654 35 mastho 8 31 May 2015
pas_valide PHP - Path Truncation 2% 5425 35 Geluchat 6 25 March 2015
pas_valide PHP - Serialization 2% 6706 35 Arod 3 3 February 2014
pas_valide SQL injection - Numeric 5% 14956 35 g0uZ 7 24 December 2012
pas_valide SQL Injection - Routed 2% 5365 35 soka 5 24 December 2016
pas_valide SQL Truncation 2% 6726 35 Geluchat 2 1 May 2015
pas_valide XML External Entity 2% 5618 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6574 35 g0uZ 6 27 December 2012
pas_valide Yaml - Deserialization 1% 1385 35 Nishacid 2 20 April 2021
pas_valide API - Broken Access 2 1% 404 40 Nishacid , Mika 1 18 January 2024
pas_valide GraphQL - Backend injection 1% 425 40 apges01 1 19 January 2023
pas_valide GraphQL - Mutation 1% 1559 40 CanardMandarin 2 20 October 2020
pas_valide Java - Spring Boot 1% 2321 40 dvor4x 3 24 December 2016
pas_valide Local File Inclusion - Wrappers 2% 3615 40 sambecks 4 2 March 2016
pas_valide PHP - Eval 2% 3599 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 589 40 Podalirius 2 8 July 2022
pas_valide SQL injection - Error 3% 7798 40 sambecks 5 4 March 2015
pas_valide SQL injection - Insert 1% 3168 40 sambecks 4 23 February 2015
pas_valide SQL injection - File reading 2% 6011 40 Arod 3 19 October 2014
pas_valide XPath injection - String 2% 3900 40 g0uZ 5 26 May 2013
pas_valide File upload - Polyglot 1% 446 45 Cyxo 1 8 July 2022
pas_valide NodeJS - Prototype Pollution Bypass 1% 525 45 Worty 1 22 October 2021
pas_valide NoSQL injection - Blind 1% 2999 45 ghozt 6 26 November 2016
pas_valide SQL injection - Time based 2% 5758 45 ycam 4 11 September 2015
pas_valide Java - Custom gadget deserialization 1% 161 50 Elweth 0 28 December 2023
pas_valide NodeJS - vm escape 1% 733 50 Podalirius 1 15 April 2021
pas_valide Server Side Request Forgery 1% 1886 50 sambecks 7 22 June 2018
pas_valide SQL injection - Blind 3% 7629 50 g0uZ 6 27 February 2011
pas_valide LDAP injection - Blind 1% 3448 55 g0uZ 2 8 June 2013
pas_valide PHP - Unserialize overflow 1% 772 55 mayfly 2 4 April 2020
pas_valide PHP - Unserialize Pop Chain 1% 672 55 Worty 2 22 October 2021
pas_valide SQL Injection - Second Order 1% 205 55 k4ndar3c 1 29 November 2023
pas_valide Python - dotenv 1% 23 70 jrjgjk 0 27 September 2024
pas_valide Python - Blind SSTI Filters Bypass 1% 645 75 Podalirius 5 7 September 2021
pas_valide XPath injection - Blind 1% 2327 75 g0uZ 5 27 December 2012
pas_valide SQL injection - Filter bypass 1% 2862 80 sambecks 7 21 July 2014