To reach this part of the site please login
Challenge Results
96 Challenges
Results | Name | Number of points | Difficulty | Author | Note | Solution ↓↑ | Date |
Nginx - Root Location Misconfiguration | 15 | .Yo0x | 0 | 27 September 2024 | |||
Python - dotenv | 70 | jrjgjk | 0 | 27 September 2024 | |||
Java - Custom gadget deserialization | 50 | Elweth | 0 | 28 December 2023 | |||
Nginx - SSRF Misconfiguration | 30 | .Yo0x | 0 | 27 September 2024 | |||
GraphQL - Backend injection | 40 | apges01 | 1 | 19 January 2023 | |||
API - Broken Access 2 | 40 | Nishacid , Mika | 1 | 18 January 2024 | |||
File upload - Polyglot | 45 | Cyxo | 1 | 8 July 2022 | |||
SQL Injection - Second Order | 55 | k4ndar3c | 1 | 29 November 2023 | |||
Elixir - EEx | 35 | lolo42 | 1 | 29 November 2023 | |||
Flask - Development server | 30 | Sanlokii | 1 | 29 November 2023 | |||
Flask - Unsecure session | 20 | Sanlokii | 1 | 29 November 2023 | |||
NodeJS - vm escape | 50 | Podalirius | 1 | 15 April 2021 | |||
NodeJS - Prototype Pollution Bypass | 45 | Worty | 1 | 22 October 2021 | |||
XML External Entity | 35 | sambecks | 2 | 20 October 2014 | |||
Yaml - Deserialization | 35 | Nishacid | 2 | 20 April 2021 | |||
SQL Truncation |