To reach this part of the site please login
Challenge Results
96 Challenges
Results | Name | Number of points | Difficulty | Author | Note | Solution | Date |
Python - dotenv | 70 | jrjgjk | 0 | 27 September 2024 | |||
Nginx - SSRF Misconfiguration | 30 | .Yo0x | 0 | 27 September 2024 | |||
Nginx - Root Location Misconfiguration | 15 | .Yo0x | 0 | 27 September 2024 | |||
Java - Custom gadget deserialization | 50 | Elweth | 0 | 28 December 2023 | |||
SQL Injection - Second Order | 55 | k4ndar3c | 1 | 29 November 2023 | |||
Elixir - EEx | 35 | lolo42 | 1 | 29 November 2023 | |||
API - Broken Access 2 | 40 | Nishacid , Mika | 1 | 18 January 2024 | |||
GraphQL - Backend injection | 40 | apges01 | 1 | 19 January 2023 | |||
File upload - Polyglot | 45 | Cyxo | 1 | 8 July 2022 | |||
NodeJS - Prototype Pollution Bypass | 45 | Worty | 1 | 22 October 2021 | |||
PHP - Eval - Advanced filters bypass | 40 | Podalirius | 2 | 8 July 2022 | |||
Python - Blind SSTI Filters Bypass | 75 | Podalirius | 5 | 7 September 2021 | |||
PHP - Unserialize Pop Chain | 55 | Worty | 2 | 22 October 2021 | |||
NodeJS - vm escape | 50 | Podalirius | 1 | 15 April 2021 | |||
GraphQL - Injection | 30 | apges01 | 2 | 19 January 2023 | |||
JWT - Unsecure Key Handling |