Web - Server Web - Server

Discover the mechanisms, protocols and technologies used on the Internet and learn to abuse them!

These challenges are designed to train users on HTML, HTTP and other server side mechanisms. The following series of challenges will cultivate a better understanding of techniques such as : Basic workings of multiple authentication mechanisms, handling form data, inner workings of web applications, etc. ...

Prerequisites:
 Understand HTML.
 Understand the HTTP protocol.
 Ability to manipulate a web browser.

challenges 96 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide API - Broken Access 2% 3870 15 Nishacid , Mika 2 18 January 2024
pas_valide API - Broken Access 2 1% 379 40 Nishacid , Mika 1 18 January 2024
pas_valide API - Mass Assignment 1% 2511 20 Nishacid , Mika 2 18 January 2024
pas_valide Backup file 16% 53558 15 g0uZ 10 27 February 2011
pas_valide CRLF 10% 31351 20 g0uZ 7 31 July 2011
pas_valide Command injection - Filter bypass 3% 7557 30 sambecks 6 20 September 2017
pas_valide Directory traversal 11% 34801 25 g0uZ 3 31 July 2011
pas_valide Elixir - EEx 1% 248 35 lolo42 1 29 November 2023
pas_valide File upload - Double extensions 10% 34480 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 27602 20 g0uZ 10 26 December 2012
pas_valide File upload - Null byte 7% 23558 25 g0uZ 4 26 December 2012
pas_valide File upload - Polyglot 1% 442 45 Cyxo 1 8 July 2022
pas_valide File upload - ZIP 3% 9465 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 876 30 Sanlokii 1 29 November 2023
pas_valide Flask - Unsecure session 1% 2360 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Backend injection 1% 419 40 apges01 1 19 January 2023
pas_valide GraphQL - Injection 1% 718 30 apges01 2 19 January 2023
pas_valide GraphQL - Introspection 2% 3536 20 apges01 4 19 January 2023
pas_valide GraphQL - Mutation 1% 1545 40 CanardMandarin 2 20 October 2020
pas_valide HTML - Source code 49% 167050 5 g0uZ 5 3 October 2006
pas_valide HTTP - Cookies 13% 44986 20 g0uZ 8 7 October 2006
pas_valide HTTP - Directory indexing 22% 76280 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 53769 15 Arod 9 11 January 2015
pas_valide HTTP - IP restriction bypass 9% 27930 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Improper redirect 13% 41891 15 Arod 10 26 November 2014
pas_valide HTTP - Open redirect 19% 65596 10 Swissky 10 2 August 2017
pas_valide HTTP - POST 14% 48603 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - User-agent 24% 82474 10 g0uZ 10 3 October 2006
pas_valide HTTP - Verb tampering 14% 45643 15 g0uZ 10 3 February 2011
pas_valide Insecure Code Management 4% 13498 20 Swissky 6 29 September 2019
pas_valide Install files 13% 43097 15 g0uZ 6 7 October 2006
pas_valide JWT - Header Injection 1% 1118 30 Nishacid , Mika 2 23 February 2023
pas_valide JWT - Introduction 5% 16898 20 Kn0wledge 5 21 August 2019
pas_valide JWT - Public key 2% 3771 30 Jrmbt 5 21 August 2019
pas_valide JWT - Revoked token 2% 5891 25 ArnC 6 20 March 2020
pas_valide JWT - Unsecure File Signature 1% 2051 25 Nishacid , Mika 3 23 February 2023
pas_valide JWT - Unsecure Key Handling 1% 735 35 Nishacid , Mika 5 23 February 2023
pas_valide JWT - Weak secret 4% 11686 25 Jrmbt 6 21 August 2019
pas_valide Java - Custom gadget deserialization 1% 156 50 Elweth 0 28 December 2023
pas_valide Java - Server-side Template Injection 4% 10515 30 righettod 6 29 November 2015
pas_valide Java - Spring Boot 1% 2317 40 dvor4x 3 24 December 2016
pas_valide LDAP injection - Authentication 3% 10240 35 g0uZ 8 26 May 2013
pas_valide LDAP injection - Blind 1% 3428 55 g0uZ 2 8 June 2013
pas_valide Local File Inclusion 8% 25258 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 12698 30 zM_ 4 13 June 2016
pas_valide Local File Inclusion - Wrappers 2% 3595 40 sambecks 4 2 March 2016
pas_valide Nginx - Alias Misconfiguration 1% 1481 15 .Yo0x 2 27 September 2024
pas_valide Nginx - Root Location Misconfiguration 1% 149 15 .Yo0x 0 27 September 2024
pas_valide Nginx - SSRF Misconfiguration 1% 53 30 .Yo0x 0 27 September 2024
pas_valide NoSQL injection - Authentication 3% 7630 35 mastho 8 31 May 2015
pas_valide NoSQL injection - Blind 1% 2979 45 ghozt 6 26 November 2016
pas_valide Node - Eval 1% 2875 30 Mhd_Root 7 24 February 2021
pas_valide Node - Serialize 1% 1249 35 Mhd_Root 2 24 February 2021
pas_valide NodeJS - Prototype Pollution Bypass 1% 517 45 Worty 1 22 October 2021
pas_valide NodeJS - vm escape 1% 731 50 Podalirius 1 15 April 2021
pas_valide PHP - Apache configuration 1% 2293 25 erk3 , nemoz 3 8 July 2022
pas_valide PHP - Command injection 19% 65200 10 sambecks 10 20 September 2017
pas_valide PHP - Eval 2% 3573 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 586 40 Podalirius 2 8 July 2022
pas_valide PHP - Filters 6% 19466 25 g0uZ 3 27 February 2011
pas_valide PHP - Loose Comparison 3% 7201 30 ghozt 4 10 January 2018
pas_valide PHP - Path Truncation 2% 5403 35 Geluchat 6 25 March 2015
pas_valide PHP - Remote Xdebug 1% 1482 25 mayfly 4 18 March 2020
pas_valide PHP - Serialization 2% 6681 35 Arod 3 3 February 2014
pas_valide PHP - Unserialize Pop Chain 1% 663 55 Worty 2 22 October 2021
pas_valide PHP - Unserialize overflow 1% 765 55 mayfly 2 4 April 2020
pas_valide PHP - assert() 5% 15258 25 Birdy42 10 26 November 2016
pas_valide PHP - preg_replace() 3% 8975 30 sambecks 4 2 March 2016
pas_valide PHP - register globals 5% 15674 25 g0uZ 2 8 October 2011
pas_valide PHP - type juggling 3% 8787 30 vic 4 10 March 2016
pas_valide Python - Blind SSTI Filters Bypass 1% 641 75 Podalirius 5 7 September 2021
pas_valide Python - Server-side Template Injection Introduction 2% 4341 25 Podalirius 7 7 September 2021
pas_valide Python - dotenv 1% 22 70 jrjgjk 0 27 September 2024
pas_valide Remote File Inclusion 4% 11664 30 g0uZ 8 25 November 2015
pas_valide SQL Injection - Routed 2% 5340 35 soka 5 24 December 2016
pas_valide SQL Injection - Second Order 1% 200 55 k4ndar3c 1 29 November 2023
pas_valide SQL Truncation 2% 6693 35 Geluchat 2 1 May 2015
pas_valide SQL injection - Authentication 14% 45261 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 9638 30 dvor4x 4 2 December 2015
pas_valide SQL injection - Blind 3% 7571 50 g0uZ 6 27 February 2011
pas_valide SQL injection - Error 3% 7744 40 sambecks 5 4 March 2015
pas_valide SQL injection - File reading 2% 5999 40 Arod 3 19 October 2014
pas_valide SQL injection - Filter bypass 1% 2836 80 sambecks 7 21 July 2014
pas_valide SQL injection - Insert 1% 3150 40 sambecks 4 23 February 2015
pas_valide SQL injection - Numeric 5% 14871 35 g0uZ 7 24 December 2012
pas_valide SQL injection - String 7% 21559 30 g0uZ 10 24 December 2012
pas_valide SQL injection - Time based 2% 5731 45 ycam 4 11 September 2015
pas_valide Server Side Request Forgery 1% 1877 50 sambecks 7 22 June 2018
pas_valide Weak password 32% 108283 10 g0uZ 7 3 October 2006
pas_valide XML External Entity 2% 5584 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6553 35 g0uZ 6 27 December 2012
pas_valide XPath injection - Blind 1% 2316 75 g0uZ 5 27 December 2012
pas_valide XPath injection - String 2% 3885 40 g0uZ 5 26 May 2013
pas_valide XSLT - Code execution 2% 3680 30 ghozt 5 16 July 2017
pas_valide XSS - Server Side 1% 2521 20 Elf 4 23 June 2023
pas_valide Yaml - Deserialization 1% 1367 35 Nishacid 2 20 April 2021

Challenge Results Challenge Results

Pseudo Challenge Lang Date
AcS Web - Serveur  API - Broken Access fr 12 December 2024 at 09:44
BestDarkShoot Web - Serveur  HTML - Code source fr 12 December 2024 at 09:44
Qtless Web - Server  PHP - Command injection en 12 December 2024 at 09:42
Qtless Web - Server  Weak password en 12 December 2024 at 09:39
Qtless Web - Server  HTTP - Open redirect en 12 December 2024 at 09:38
Foxylennon Web - Serveur  File upload - Type MIME fr 12 December 2024 at 09:32
XSkiller Web - Serveur  PHP - Filters fr 12 December 2024 at 09:32
shpager Web - Server  Install files ru 12 December 2024 at 09:31
Qtless Web - Server  HTTP - User-agent en 12 December 2024 at 09:30
Qtless Web - Server  HTTP - IP restriction bypass en 12 December 2024 at 09:29