To reach this part of the site please login
Challenge Results
60 Challenges
Results | Name ↓↑ | Number of points |
Difficulty |
Author | Note |
Solution | Date |
|
reQUACKier | 60 | CanardMandarin | 0 | 28 September 2022 | ||
|
Windows - sAMAccountName spoofing | 30 | Podalirius | 1 | 22 March 2023 | ||
|
Windows - krbtgt history | 30 | Podalirius | 0 | 22 March 2023 | ||
|
Windows - ZeroLogon | 25 | Podalirius | 0 | 15 December 2022 | ||
|
Windows - KerbeRoast | 15 | Podalirius | 1 | 15 December 2022 | ||
|
Windows - Group Policy Preferences Passwords | 20 | Podalirius | 2 | 15 December 2022 | ||
|
Windows - ASRepRoast | 20 | Podalirius | 1 | 15 December 2022 | ||
|
Well-known | 45 | apges01 | 2 | 21 April 2020 | ||
|
Web TV | 50 | RedCrach | 2 | 4 February 2012 | ||
|
Ultra Upload | 45 | Arod | 3 | 1 May 2015 | ||
|
The h@ckers l4b | 25 | RedCrach , Luxerails | 2 | 28 December 2011 | ||
|
Texode Back | 90 | Mhd_Root | 1 | 15 April 2021 | ||
|
Texode | 60 | Mhd_Root | 1 | 24 February 2021 | ||
|
Starbug Bounty | 45 | Swissky | 5 | 7 September 2017 | ||
|
SamCMS | 55 | sambecks | 0 | 31 May 2015 | ||
|
SamBox v4 | 140 | sambecks | 1 | 28 April 2019 | ||
|
SamBox v3 |