To reach this part of the site please login
Challenge Results
29 Challenges
Results | Name | Number of points | Difficulty | Author | Note | Solution ↓↑ | Date |
Adversarial Attack - Prison Break | 100 | ToG | 0 | 26 July 2024 | |||
Ethereum - Bunker | 35 | K.L.M | 0 | 29 February 2024 | |||
WinKern x64 - shellcoding : token stealing | 40 | __syscall , Synacktiv | 0 | 27 January 2020 | |||
Deep Learning - Introduction | 20 | ToG | 0 | 26 July 2024 | |||
Ethereum - Reentrancy | 40 | Dridri | 0 | 5 September 2022 | |||
Ethereum - Architect | 40 | K.L.M | 0 | 29 February 2024 | |||
Deep Learning - Captcha | 40 | ToG | 0 | 26 July 2024 | |||
Ethereum - tx.origin | 25 | documentcookie | 0 | 29 February 2024 | |||
Adversarial Attack - GAN | 40 | ToG | 0 | 26 July 2024 | |||
Ethereum - King of the EVM | 60 | K.L.M | 1 | 29 February 2024 | |||
Ethereum - BadStack | 50 | sm0k | 1 | 22 November 2019 | |||
ARM - Shellcoding - Egg hunter | 35 | Yandros | 1 | 10 April 2020 | |||
Ethereum - Takeover | 30 | sm0k | 1 | 22 November 2019 | |||
Various encodings | 30 | BlackRaven , Ruulian | 2 | 12 August 2021 | |||
Second degree polynomial solver |