Oh My Grub

15 Points  0x0

Grub and it starts up :)

Author

X-nO,  

Level  Difficulty

Validations

2944 Challengers 1%

Note  Notation

177 Votes

To reach this part of the site please login

Challenge Results Challenge Results

Pseudo Challenge Lang Date
Hiiigh_Noon Forensic  Oh My Grub fr 28 October 2024 at 21:57
13154lfclm Forensic  Oh My Grub fr 28 October 2024 at 19:42
Wazai Forensic  Oh My Grub en 28 October 2024 at 11:57
juleslp Forensic  Oh My Grub fr 28 October 2024 at 11:33
haaju502 Forensic  Oh My Grub en 28 October 2024 at 07:01
ebiwoxite Forensic  Oh My Grub fr 26 October 2024 at 20:08
Tomi Forensic  Oh My Grub fr 26 October 2024 at 00:02
RaaspMe Forensic  Oh My Grub fr 25 October 2024 at 23:34
martmo35 Forensic  Oh My Grub fr 25 October 2024 at 16:55
HanderMohander Forensic  Oh My Grub es 25 October 2024 at 15:52

challenges 44 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note   Notation Solution Date
pas_valide Remote Support 1% 4 90 makhno 0 8 November 2024
pas_valide Try again 2 1% 31 110 makhno 0 20 October 2023
pas_valide Multi-devices 1% 489 45 makhno 1 22 June 2018
pas_valide Web3 - Put on your mask - Step 2 1% 53 50 Dridri 0 20 October 2023
pas_valide Capture this 1% 1532 15 Zey_Roxx 1 20 October 2023
pas_valide Homemade keylogger 1% 1551 35 sourcePerrier 3 9 September 2018
pas_valide Try again 1% 337 70 makhno 1 13 October 2017
pas_valide Web3 - Put on your mask - Step 1 1% 96 30 Dridri 1 20 October 2023
pas_valide DNS exfiltration 1% 2439 30 sambecks 3 19 September 2017
pas_valide Air-gap exfiltration 1% 93 40 Yorf 0 20 October 2023
pas_valide The Artist 1% 481 40 erk3 2 3 December 2022
pas_valide iOS - Introduction 1% 467 40 Itarow 1 21 December 2021
pas_valide Logs analysis - web attack 3% 8907 25 sambecks 9 5 July 2015
pas_valide Windows - LDAP User ASRepRoastable 1% 903 25 Podalirius 1 17 November 2022
pas_valide Deleted file 3% 7873 5 Manah 5 24 May 2023
pas_valide Find me 1% 1731 50 makhno 1 15 October 2016
pas_valide Malicious Word macro 1% 3412 35 fraf 5 11 June 2017
pas_valide Zeus Bot 1% 386 60 Futex 1 25 August 2015
pas_valide Supply chain attack - Docker 1% 1074 25 Nishacid 2 3 December 2022
pas_valide C2 Mythic 1% 396 35 blackjack 1 23 June 2023
pas_valide Oh My Grub 1% 2943 15 X-nO 4 3 December 2022
pas_valide Command & Control - level 3 4% 11463 30 Thanat0s 6 16 February 2013
pas_valide Command & Control - level 4 3% 8603 35 Thanat0s 3 16 February 2013
pas_valide Ugly Duckling 3% 6938 25 eilco 3 24 April 2017
pas_valide Find me back 1% 353 55 makhno , Siras 1 17 May 2019
pas_valide Command & Control - level 6 2% 5798 50 Thanat0s 3 16 February 2013
pas_valide macOS - Keychain 1% 1109 35 Bernstein 2 20 July 2019
pas_valide MasterKee 1% 114 15 Ayweth20 0 8 November 2024
pas_valide Rootkit - Cold case 1% 327 50 franb 1 1 December 2018
pas_valide Windows - LDAP User KerbeRoastable 1% 2021 20 Podalirius 3 17 November 2022
pas_valide Windows - NTDS Secret extraction 1% 1038 20 Podalirius 2 17 November 2022
pas_valide Find me again 1% 794 55 makhno 1 21 May 2017
pas_valide Find the cat 4% 12611 25 Thanat0s 8 28 July 2013
pas_valide Job interview 2% 4981 35 makhno 1 30 August 2016
pas_valide Supply chain attack - Python 1% 696 35 Nishacid 1 3 December 2022
pas_valide Active Directory - GPO 3% 6938 30 N1lux 6 17 June 2015
pas_valide Find me on Android 1% 114 55 Itarow 1 21 December 2021
pas_valide Second job interview 1% 1928 50 makhno 2 31 August 2016
pas_valide Open My Vault 1% 696 30 Nishacid 1 3 December 2022
pas_valide Command & Control - level 2 7% 24082 15 Thanat0s 10 16 February 2013
pas_valide The Lost Case - Mobile Investigation 1% 92 80 Worty , Itarow 0 21 December 2021
pas_valide Docker layers 1% 2606 20 mayfly 1 7 June 2022
pas_valide Ransomware Android 1% 2530 35 Futex 4 28 May 2015
pas_valide Command & Control - level 5 5% 14796 25 Thanat0s 2 16 February 2013