Oh My Grub

15 Points  0x0

Grub and it starts up :)

Author

X-nO,  

Level  Difficulty

Validations

2927 Challengers 1%

Note  Notation

177 Votes

To reach this part of the site please login
You should validate this challenge first

Challenge Results Challenge Results

Pseudo Challenge Lang Date
MoDa Forensic  Oh My Grub fr 8 August 2024 at 12:19
Anthony Gouat Forensic  Oh My Grub fr 7 August 2024 at 18:12
ironside98 Forensic  Oh My Grub fr 7 August 2024 at 14:27
shxodud37 Forensic  Oh My Grub en 7 August 2024 at 11:38
cybear Forensic  Oh My Grub en 6 August 2024 at 21:23
YoyoChaud Forensic  Oh My Grub fr 6 August 2024 at 18:31
Daniel31 Forensic  Oh My Grub fr 6 August 2024 at 15:16
@rnoFutur Forensic  Oh My Grub fr 5 August 2024 at 22:50
SoKr Forensic  Oh My Grub fr 5 August 2024 at 18:41
sauce34 Forensic  Oh My Grub fr 5 August 2024 at 09:38

challenges 42 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide Deleted file 3% 7767 5 Manah 5 24 May 2023
pas_valide Capture this 1% 1501 15 Zey_Roxx 1 20 October 2023
pas_valide Command & Control - level 2 7% 24041 15 Thanat0s 10 16 February 2013
pas_valide Oh My Grub 1% 2921 15 X-nO 4 3 December 2022
pas_valide Docker layers 1% 2592 20 mayfly 1 7 June 2022
pas_valide Windows - LDAP User KerbeRoastable 1% 2010 20 Podalirius 3 17 November 2022
pas_valide Windows - NTDS Secret extraction 1% 1031 20 Podalirius 2 17 November 2022
pas_valide Logs analysis - web attack 3% 8895 25 sambecks 9 5 July 2015
pas_valide Command & Control - level 5 5% 14771 25 Thanat0s 2 16 February 2013
pas_valide Supply chain attack - Docker 1% 1064 25 Nishacid 2 3 December 2022
pas_valide Find the cat 4% 12587 25 Thanat0s 8 28 July 2013
pas_valide Ugly Duckling 3% 6927 25 eilco 3 24 April 2017
pas_valide Windows - LDAP User ASRepRoastable 1% 892 25 Podalirius 1 17 November 2022
pas_valide Active Directory - GPO 3% 6924 30 N1lux 6 17 June 2015
pas_valide Command & Control - level 3 4% 11446 30 Thanat0s 6 16 February 2013
pas_valide DNS exfiltration 1% 2436 30 sambecks 3 19 September 2017
pas_valide Open My Vault 1% 690 30 Nishacid 1 3 December 2022
pas_valide Web3 - Put on your mask - Step 1 1% 91 30 Dridri 1 20 October 2023
pas_valide C2 Mythic 1% 391 35 blackjack 1 23 June 2023
pas_valide Command & Control - level 4 3% 8590 35 Thanat0s 3 16 February 2013
pas_valide Job interview 2% 4976 35 makhno 1 30 August 2016
pas_valide Homemade keylogger 1% 1546 35 sourcePerrier 3 9 September 2018
pas_valide macOS - Keychain 1% 1108 35 Bernstein 2 20 July 2019
pas_valide Malicious Word macro 1% 3404 35 fraf 5 11 June 2017
pas_valide Ransomware Android 1% 2511 35 Futex 4 28 May 2015
pas_valide Supply chain attack - Python 1% 693 35 Nishacid 1 3 December 2022
pas_valide Air-gap exfiltration 1% 92 40 Yorf 0 20 October 2023
pas_valide iOS - Introduction 1% 467 40 Itarow 1 21 December 2021
pas_valide The Artist 1% 481 40 erk3 2 3 December 2022
pas_valide Multi-devices 1% 487 45 makhno 1 22 June 2018
pas_valide Command & Control - level 6 2% 5789 50 Thanat0s 3 16 February 2013
pas_valide Find me 1% 1726 50 makhno 1 15 October 2016
pas_valide Rootkit - Cold case 1% 322 50 franb 1 1 December 2018
pas_valide Second job interview 1% 1926 50 makhno 2 31 August 2016
pas_valide Web3 - Put on your mask - Step 2 1% 51 50 Dridri 0 20 October 2023
pas_valide Find me again 1% 792 55 makhno 1 21 May 2017
pas_valide Find me back 1% 353 55 makhno , Siras 1 17 May 2019
pas_valide Find me on Android 1% 113 55 Itarow 1 21 December 2021
pas_valide Zeus Bot 1% 386 60 Futex 1 25 August 2015
pas_valide Try again 1% 337 70 makhno 1 13 October 2017
pas_valide The Lost Case - Mobile Investigation 1% 92 80 Worty , Itarow 0 21 December 2021
pas_valide Try again 2 1% 31 110 makhno 0 20 October 2023