To reach this part of the site please login
Challenge Results
75 Challenges
Results | Name | Number of points |
Difficulty |
Author | Note |
Solution | Date |
|
NTRU | Weak Parameter | 60 | Vozec | 0 | 13 December 2024 | ||
|
Goldreich Goldwasser Halevi | Weak Parameter | 50 | Vozec | 0 | 13 December 2024 | ||
|
ElGamal - Fault attack (Introduction) | 35 | Vozec | 0 | 13 December 2024 | ||
|
NTRU | Multiple Transmission | 60 | Vozec | 0 | 13 December 2024 | ||
|
DSA - Implementation error | 25 | Vozec | 0 | 13 December 2024 | ||
|
Shamir Secret Sharing - Irreducible ? | 90 | Mister7F | 0 | 5 February 2024 | ||
|
AES-PMAC | 100 | Cryptanalyse | 0 | 26 May 2019 | ||
|
FEAL - Differential Cryptanalysis | 50 | Tosh | 0 | 28 March 2022 | ||
|
Shamir Secret Sharing - Reduction | 70 | Vozec | 0 | 5 February 2024 | ||
|
ECDSA - Implementation error | 100 | Tosh | 0 | 29 September 2019 | ||
|
Side Channel - AES : CPA | 50 | cb34 | 0 | 28 March 2022 | ||
|
Side Channel - AES : first round | 60 | walafc0 | 0 | 28 March 2022 | ||
|
RSA - H-rabin | 60 | Vozec | 0 | 21 March 2023 | ||
|
Shamir Secret Sharing - Traitor | 35 | Vozec | 1 | 5 February 2024 | ||
|
AES - Fault attack #2 | 80 | Cryptanalyse | 1 | 20 September 2018 | ||
|
AES - Weaker variant |