CSRF - token bypass

45 Points  0x0

Cross-Site Request Forgery

Author

sambecks,  

Level  Difficulty

Validations

6878 Challengers 3%

Note  Notation

418 Votes

To reach this part of the site please login

Challenge Results Challenge Results

Pseudo Challenge Lang Date
aurelien57 Web - Client  CSRF - contournement de jeton fr 4 May 2024 at 13:34
Leiven Web - Client  CSRF - contournement de jeton fr 3 May 2024 at 17:24
VinouBaabe Web - Client  CSRF - contournement de jeton fr 3 May 2024 at 13:42
thomy Web - Client  CSRF - contournement de jeton fr 2 May 2024 at 23:01
Zhanaru Manap Web - Client  CSRF - token bypass en 1 May 2024 at 09:16
Dilyaaa Web - Client  CSRF - token bypass en 30 April 2024 at 21:10
Yedige Web - Client  CSRF - token bypass en 30 April 2024 at 19:22
Aknur Web - Client  CSRF - token bypass en 30 April 2024 at 12:22
kettei Web - Client  CSRF - contournement de jeton fr 30 April 2024 at 10:00
Yernar Yernarov Web - Client  CSRF - token bypass ru 30 April 2024 at 09:38

challenges 41 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide HTML - disabled buttons 44% 142981 5 Final 10 16 July 2017
pas_valide Javascript - Authentication 47% 152575 5 g0uZ 9 8 October 2006
pas_valide Javascript - Source 44% 144438 5 g0uZ 5 7 October 2006
pas_valide Javascript - Authentication 2 41% 132993 10 na5sim 4 3 February 2011
pas_valide Javascript - Obfuscation 1 39% 126187 10 Hel0ck 10 7 October 2006
pas_valide Javascript - Obfuscation 2 34% 108989 10 Hel0ck 8 3 February 2011
pas_valide Javascript - Native code 25% 80979 15 g0uZ 8 13 March 2011
pas_valide Javascript - Webpack 8% 23890 15 CanardMandarin 3 11 August 2020
pas_valide Javascript - Obfuscation 3 19% 60028 30 Hel0ck 10 4 February 2011
pas_valide XSS - Stored 1 12% 37263 30 g0uZ 10 3 March 2012
pas_valide AST - Deobfuscation 1% 909 35 mhoste , Lxt3h 2 27 June 2023
pas_valide CSP Bypass - Inline code 2% 4871 35 CanardMandarin 8 27 October 2020
pas_valide CSP Bypass - Nonce 2 1% 274 35 Ruulian 1 27 June 2023
pas_valide CSRF - 0 protection 6% 19382 35 sambecks 8 16 February 2016
pas_valide Web Socket - 0 protection 1% 804 35 Worty 1 22 October 2021
pas_valide XSS DOM Based - Introduction 2% 4992 35 Ruulian 4 12 August 2021
pas_valide Flash - Authentication 2% 6153 40 koma 1 18 June 2012
pas_valide XSS DOM Based - AngularJS 1% 2097 40 Ruulian 3 12 August 2021
pas_valide XSS DOM Based - Eval 1% 2302 40 Ruulian 5 12 August 2021
pas_valide CSP Bypass - Dangling markup 1% 1522 45 CanardMandarin 1 27 October 2020
pas_valide CSP Bypass - JSONP 1% 1227 45 CanardMandarin 5 27 October 2020
pas_valide CSRF - token bypass 3% 6878 45 sambecks 8 18 February 2016
pas_valide XSS - Reflected 2% 5698 45 pickle 6 16 March 2018
pas_valide CSP Bypass - Dangling markup 2 1% 1216 50 CanardMandarin 1 27 October 2020
pas_valide CSP Bypass - Nonce 1% 749 50 Ruulian 4 8 April 2022
pas_valide CSS - Exfiltration 1% 522 50 Forgi , gwel 1 8 April 2022
pas_valide Javascript - Obfuscation 4 2% 6463 50 aaSSfxxx 5 18 July 2011
pas_valide Relative Path Overwrite 1% 87 50 Mizu 0 28 July 2023
pas_valide XSS - Stored 2 3% 8600 50 g0uZ 7 4 March 2012
pas_valide XSS DOM Based - Filters Bypass 1% 1210 50 Ruulian 6 12 August 2021
pas_valide Self XSS - DOM Secrets 1% 174 55 Mizu 3 28 July 2023
pas_valide DOM Clobbering 1% 301 60 Mizu 1 8 April 2022
pas_valide Javascript - Obfuscation 6 1% 76 60 n3rada 0 27 April 2023
pas_valide Self XSS - Race Condition 1% 54 60 Mizu 0 28 July 2023
pas_valide Browser - bfcache / disk cache 1% 30 65 Mizu 0 28 July 2023
pas_valide HTTP Response Splitting 1% 2284 70 Arod 3 7 November 2013
pas_valide Javascript - Obfuscation 5 1% 768 70 Hel0ck 3 4 February 2011
pas_valide XS Leaks 1% 170 75 Mizu 1 8 April 2022
pas_valide XSS - Stored - filter bypass 1% 1373 80 Arod , sambecks 8 2 January 2016
pas_valide XSS - DOM Based 1% 811 85 vic 6 24 December 2016
pas_valide Same Origin Method Execution 1% 21 90 Mizu 0 28 July 2023