GraphQL - Mutation

40 Points  0x0

看起来有一个问题

作者

CanardMandarin,  

Niveau  Difficulté

Validations

1542 Challengeurs 1%

Note  Notation

115 votes

Pour accéder à cette partie du site, veuillez vous authentifier

solutions  Solution

Résultats des challenges Résultats des challenges

Pseudonyme Epreuve Langue 日期
Charpentier Web - Server  GraphQL - Mutation en 2024年12月2日 to 15:30
marc.v01 Web - Serveur  GraphQL - Mutation fr 2024年12月1日 to 10:57
ekazuki Web - Serveur  GraphQL - Mutation fr 2024年11月30日 to 19:44
BoMDay Web - Server  GraphQL - Mutation en 2024年11月30日 to 00:18
Ik0 Web - Serveur  GraphQL - Mutation fr 2024年11月28日 to 11:24
duongn.15 Web - Server  GraphQL - Mutation en 2024年11月26日 to 05:14
LDiaks01 Web - Serveur  GraphQL - Mutation fr 2024年11月23日 to 14:16
Camliaroth Web - Serveur  GraphQL - Mutation fr 2024年11月17日 to 17:43
doyix Web - Server  GraphQL - Mutation en 2024年11月17日 to 14:41
Naborisk Web - Server  GraphQL - Mutation en 2024年11月15日 to 08:31

challenges 96 Challenges

Résultats 名字 Validations Nombre de points  Explications sur les scores Difficulté  Difficulté 作者 Note  Notation Solution 日期
pas_valide HTML - Source code 49% 166747 5 g0uZ 0 2006年10月3日
pas_valide HTTP - IP restriction bypass 9% 27825 10 Cyrhades 0 2021年3月23日
pas_valide HTTP - Open redirect 19% 65488 10 Swissky 0 2017年8月2日
pas_valide HTTP - User-agent 24% 82334 10 g0uZ 0 2006年10月3日
pas_valide Weak password 32% 108125 10 g0uZ 0 2006年10月3日
pas_valide PHP - Command injection 19% 65078 10 sambecks 0 2017年9月20日
pas_valide API - Broken Access 2% 3813 15 Nishacid , Mika 0 2024年1月18日
pas_valide Backup file 16% 53486 15 g0uZ 0 2011年2月27日
pas_valide HTTP - Directory indexing 22% 76161 15 g0uZ 0 2006年10月7日
pas_valide HTTP - Headers 16% 53685 15 Arod 0 2015年1月11日
pas_valide HTTP - POST 14% 48464 15 Th1b4ud 0 2018年8月14日
pas_valide HTTP - Improper redirect 13% 41827 15 Arod 0 2014年11月26日
pas_valide HTTP - Verb tampering 14% 45580 15 g0uZ 0 2011年2月3日
pas_valide Install files 13% 43029 15 g0uZ 0 2006年10月7日
pas_valide Nginx - Alias Misconfiguration 1% 1430 15 .Yo0x 0 2024年9月27日
pas_valide Nginx - Root Location Misconfiguration 1% 143 15 .Yo0x 0 2024年9月27日
pas_valide API - Mass Assignment 1% 2480 20 Nishacid , Mika 0 2024年1月18日
pas_valide CRLF 10% 31309 20 g0uZ 0 2011年7月31日
pas_valide File upload - Double extensions 10% 34421 20 g0uZ 0 2012年12月24日
pas_valide File upload - MIME type 8% 27548 20 g0uZ 0 2012年12月26日
pas_valide Flask - Unsecure session 1% 2337 20 Sanlokii 0 2023年11月29日
pas_valide GraphQL - Introspection 2% 3516 20 apges01 0 2023年1月19日
pas_valide HTTP - Cookies 13% 44879 20 g0uZ 0 2006年10月7日
pas_valide Insecure Code Management 4% 13466 20 Swissky 0 2019年9月29日
pas_valide JWT - Introduction 5% 16854 20 Kn0wledge 0 2019年8月21日
pas_valide XSS - Server Side 1% 2509 20 Elf 0 2023年6月23日
pas_valide Directory traversal 11% 34750 25 g0uZ 0 2011年7月31日
pas_valide File upload - Null byte 7% 23509 25 g0uZ 0 2012年12月26日
pas_valide JWT - Revoked token 2% 5870 25 ArnC 0 2020年3月20日
pas_valide JWT - Weak secret 4% 11645 25 Jrmbt 0 2019年8月21日
pas_valide JWT - Unsecure File Signature 1% 2033 25 Nishacid , Mika 0 2023年2月23日
pas_valide PHP - assert() 5% 15237 25 Birdy42 0 2016年11月26日
pas_valide PHP - Apache configuration 1% 2281 25 erk3 , nemoz 0 2022年7月8日
pas_valide PHP - Filters 6% 19439 25 g0uZ 0 2011年2月27日
pas_valide PHP - register globals 5% 15662 25 g0uZ 0 2011年10月8日
pas_valide PHP - Remote Xdebug 1% 1479 25 mayfly 0 2020年3月18日
pas_valide Python - Server-side Template Injection Introduction 2% 4328 25 Podalirius 0 2021年9月7日
pas_valide File upload - ZIP 3% 9452 30 ghozt 0 2017年8月3日
pas_valide Flask - Development server 1% 866 30 Sanlokii 0 2023年11月29日
pas_valide GraphQL - Injection 1% 714 30 apges01 0 2023年1月19日
pas_valide Command injection - Filter bypass 3% 7535 30 sambecks 0 2017年9月20日
pas_valide Java - Server-side Template Injection 4% 10506 30 righettod 0 2015年11月29日
pas_valide JWT - Public key 2% 3766 30 Jrmbt 0 2019年8月21日
pas_valide JWT - Header Injection 1% 1116 30 Nishacid , Mika 0 2023年2月23日
pas_valide Local File Inclusion 8% 25195 30 g0uZ 0 2011年10月2日
pas_valide Local File Inclusion - Double encoding 4% 12680 30 zM_ 0 2016年6月13日
pas_valide Nginx - SSRF Misconfiguration 1% 52 30 .Yo0x 0 2024年9月27日
pas_valide Node - Eval 1% 2871 30 Mhd_Root 0 2021年2月24日
pas_valide PHP - Loose Comparison 3% 7194 30 ghozt 0 2018年1月10日
pas_valide PHP - preg_replace() 3% 8969 30 sambecks 0 2016年3月2日
pas_valide PHP - type juggling 3% 8782 30 vic 0 2016年3月10日
pas_valide Remote File Inclusion 4% 11651 30 g0uZ 0 2015年11月25日
pas_valide SQL injection - Authentication 14% 45174 30 g0uZ 0 2011年2月27日
pas_valide SQL injection - Authentication - GBK 3% 9627 30 dvor4x 0 2015年12月2日
pas_valide SQL injection - String 7% 21484 30 g0uZ 0 2012年12月24日
pas_valide XSLT - Code execution 2% 3676 30 ghozt 0 2017年7月16日
pas_valide Elixir - EEx 1% 246 35 lolo42 0 2023年11月29日
pas_valide JWT - Unsecure Key Handling 1% 733 35 Nishacid , Mika 0 2023年2月23日
pas_valide LDAP injection - Authentication 3% 10220 35 g0uZ 0 2013年5月26日
pas_valide Node - Serialize 1% 1248 35 Mhd_Root 0 2021年2月24日
pas_valide NoSQL injection - Authentication 3% 7626 35 mastho 0 2015年5月31日
pas_valide PHP - Path Truncation 2% 5401 35 Geluchat 0 2015年3月25日
pas_valide PHP - Serialization 2% 6672 35 Arod 0 2014年2月3日
pas_valide SQL injection - Numeric 5% 14851 35 g0uZ 0 2012年12月24日
pas_valide SQL Injection - Routed 2% 5334 35 soka 0 2016年12月24日
pas_valide SQL Truncation 2% 6691 35 Geluchat 0 2015年5月1日
pas_valide XML External Entity 2% 5524 35 sambecks 0 2014年10月20日
pas_valide XPath injection - Authentication 2% 6549 35 g0uZ 0 2012年12月27日
pas_valide Yaml - Deserialization 1% 1364 35 Nishacid 0 2021年4月20日
pas_valide API - Broken Access 2 1% 374 40 Nishacid , Mika 0 2024年1月18日
pas_valide GraphQL - Backend injection 1% 416 40 apges01 0 2023年1月19日
pas_valide GraphQL - Mutation 1% 1542 40 CanardMandarin 0 2020年10月20日
pas_valide Java - Spring Boot 1% 2315 40 dvor4x 0 2016年12月24日
pas_valide Local File Inclusion - Wrappers 2% 3593 40 sambecks 0 2016年3月2日
pas_valide PHP - Eval 2% 3569 40 chmod 0 2018年11月8日
pas_valide PHP - Eval - Advanced filters bypass 1% 584 40 Podalirius 0 2022年7月8日
pas_valide SQL injection - Error 3% 7712 40 sambecks 0 2015年3月4日
pas_valide SQL injection - Insert 1% 3147 40 sambecks 0 2015年2月23日
pas_valide SQL injection - File reading 2% 5998 40 Arod 0 2014年10月19日
pas_valide XPath injection - String 2% 3882 40 g0uZ 0 2013年5月26日
pas_valide File upload - Polyglot 1% 438 45 Cyxo 0 2022年7月8日
pas_valide NodeJS - Prototype Pollution Bypass 1% 517 45 Worty 0 2021年10月22日
pas_valide NoSQL injection - Blind 1% 2976 45 ghozt 0 2016年11月26日
pas_valide SQL injection - Time based 2% 5725 45 ycam 0 2015年9月11日
pas_valide Java - Custom gadget deserialization 1% 155 50 Elweth 0 2023年12月28日
pas_valide NodeJS - vm escape 1% 730 50 Podalirius 0 2021年4月15日
pas_valide Server Side Request Forgery 1% 1873 50 sambecks 0 2018年6月22日
pas_valide SQL injection - Blind 3% 7532 50 g0uZ 0 2011年2月27日
pas_valide LDAP injection - Blind 1% 3422 55 g0uZ 0 2013年6月8日
pas_valide PHP - Unserialize overflow 1% 765 55 mayfly 0 2020年4月4日
pas_valide PHP - Unserialize Pop Chain 1% 661 55 Worty 0 2021年10月22日
pas_valide SQL Injection - Second Order 1% 200 55 k4ndar3c 0 2023年11月29日
pas_valide Python - dotenv 1% 21 70 jrjgjk 0 2024年9月27日
pas_valide Python - Blind SSTI Filters Bypass 1% 639 75 Podalirius 0 2021年9月7日
pas_valide XPath injection - Blind 1% 2314 75 g0uZ 0 2012年12月27日
pas_valide SQL injection - Filter bypass 1% 2835 80 sambecks 0 2014年7月21日