SQL injection - Authentication - GBK

  • linkedin

30 Points  0x0

Do you speak chinese ?

Author

dvor4x,  

Level  Difficulty

Validations

10079 Challengers 3%

Note  Notation

405 Votes

To reach this part of the site please login
You should validate this challenge first

challenges 96 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide API - Broken Access 2% 5309 15 Nishacid , Mika 3 18 January 2024
pas_valide API - Broken Access 2 1% 567 40 Nishacid , Mika 1 18 January 2024
pas_valide API - Mass Assignment 1% 3295 20 Nishacid , Mika 2 18 January 2024
pas_valide Backup file 16% 55016 15 g0uZ 10 27 February 2011
pas_valide CRLF 9% 32223 20 g0uZ 7 31 July 2011
pas_valide Command injection - Filter bypass 3% 7822 30 sambecks 6 20 September 2017
pas_valide Directory traversal 10% 35942 25 g0uZ 3 31 July 2011
pas_valide Elixir - EEx 1% 337 35 lolo42 1 29 November 2023
pas_valide File upload - Double extensions 10% 35560 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 28608 20 g0uZ 10 26 December 2012
pas_valide File upload - Null byte 7% 24380 25 g0uZ 4 26 December 2012
pas_valide File upload - Polyglot 1% 499 45 Cyxo 1 8 July 2022
pas_valide File upload - ZIP 3% 9838 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 1091 30 Sanlokii 1 29 November 2023
pas_valide Flask - Unsecure session 1% 2950 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Backend injection 1% 471 40 apges01 1 19 January 2023
pas_valide GraphQL - Injection 1% 862 30 apges01 2 19 January 2023
pas_valide GraphQL - Introspection 2% 4028 20 apges01 4 19 January 2023
pas_valide GraphQL - Mutation 1% 1617 40 CanardMandarin 2 20 October 2020
pas_valide HTML - Source code 48% 172841 5 g0uZ 5 3 October 2006
pas_valide HTTP - Cookies 13% 46465 20 g0uZ 8 7 October 2006
pas_valide HTTP - Directory indexing 22% 78652 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 55634 15 Arod 9 11 January 2015
pas_valide HTTP - IP restriction bypass 9% 30604 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Improper redirect 12% 43337 15 Arod 10 26 November 2014
pas_valide HTTP - Open redirect 19% 68142 10 Swissky 10 2 August 2017
pas_valide HTTP - POST 14% 50557 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - User-agent 24% 85586 10 g0uZ 10 3 October 2006
pas_valide HTTP - Verb tampering 14% 47125 15 g0uZ 10 3 February 2011
pas_valide Insecure Code Management 4% 14152 20 Swissky 6 29 September 2019
pas_valide Install files 13% 44510 15 g0uZ 6 7 October 2006
pas_valide JWT - Header Injection 1% 1323 30 Nishacid , Mika 2 23 February 2023
pas_valide JWT - Introduction 5% 17832 20 Kn0wledge 5 21 August 2019
pas_valide JWT - Public key 2% 4017 30 Jrmbt 5 21 August 2019
pas_valide JWT - Revoked token 2% 6383 25 ArnC 6 20 March 2020
pas_valide JWT - Unsecure File Signature 1% 2455 25 Nishacid , Mika 3 23 February 2023
pas_valide JWT - Unsecure Key Handling 1% 866 35 Nishacid , Mika 5 23 February 2023
pas_valide JWT - Weak secret 4% 12368 25 Jrmbt 6 21 August 2019
pas_valide Java - Custom gadget deserialization 1% 207 50 Elweth 0 28 December 2023
pas_valide Java - Server-side Template Injection 4% 10943 30 righettod 6 29 November 2015
pas_valide Java - Spring Boot 1% 2387 40 dvor4x 3 24 December 2016
pas_valide LDAP injection - Authentication 3% 10563 35 g0uZ 8 26 May 2013
pas_valide LDAP injection - Blind 1% 3542 55 g0uZ 2 8 June 2013
pas_valide Local File Inclusion 8% 26016 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 13105 30 zM_ 4 13 June 2016
pas_valide Local File Inclusion - Wrappers 2% 3761 40 sambecks 4 2 March 2016
pas_valide Nginx - Alias Misconfiguration 1% 2774 15 .Yo0x 2 27 September 2024
pas_valide Nginx - Root Location Misconfiguration 1% 891 15 .Yo0x 0 27 September 2024
pas_valide Nginx - SSRF Misconfiguration 1% 243 30 .Yo0x 0 27 September 2024
pas_valide NoSQL injection - Authentication 3% 7867 35 mastho 8 31 May 2015
pas_valide NoSQL injection - Blind 1% 3113 45 ghozt 6 26 November 2016
pas_valide Node - Eval 1% 3065 30 Mhd_Root 7 24 February 2021
pas_valide Node - Serialize 1% 1348 35 Mhd_Root 2 24 February 2021
pas_valide NodeJS - Prototype Pollution Bypass 1% 571 45 Worty 1 22 October 2021
pas_valide NodeJS - vm escape 1% 786 50 Podalirius 1 15 April 2021
pas_valide PHP - Apache configuration 1% 2609 25 erk3 , nemoz 4 8 July 2022
pas_valide PHP - Command injection 19% 68060 10 sambecks 10 20 September 2017
pas_valide PHP - Eval 2% 3730 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 640 40 Podalirius 2 8 July 2022
pas_valide PHP - Filters 6% 20052 25 g0uZ 3 27 February 2011
pas_valide PHP - Loose Comparison 3% 7423 30 ghozt 4 10 January 2018
pas_valide PHP - Path Truncation 2% 5540 35 Geluchat 6 25 March 2015
pas_valide PHP - Remote Xdebug 1% 1542 25 mayfly 4 18 March 2020
pas_valide PHP - Serialization 2% 6859 35 Arod 3 3 February 2014
pas_valide PHP - Unserialize Pop Chain 1% 738 55 Worty 2 22 October 2021
pas_valide PHP - Unserialize overflow 1% 800 55 mayfly 2 4 April 2020
pas_valide PHP - assert() 5% 15776 25 Birdy42 10 26 November 2016
pas_valide PHP - preg_replace() 3% 9199 30 sambecks 4 2 March 2016
pas_valide PHP - register globals 5% 16131 25 g0uZ 2 8 October 2011
pas_valide PHP - type juggling 3% 9030 30 vic 4 10 March 2016
pas_valide Python - Blind SSTI Filters Bypass 1% 703 75 Podalirius 5 7 September 2021
pas_valide Python - Server-side Template Injection Introduction 2% 4836 25 Podalirius 7 7 September 2021
pas_valide Python - dotenv 1% 84 70 jrjgjk 0 27 September 2024
pas_valide Remote File Inclusion 4% 12039 30 g0uZ 8 25 November 2015
pas_valide SQL Injection - Routed 2% 5558 35 soka 5 24 December 2016
pas_valide SQL Injection - Second Order 1% 239 55 k4ndar3c 1 29 November 2023
pas_valide SQL Truncation 2% 6923 35 Geluchat 2 1 May 2015
pas_valide SQL injection - Authentication 14% 47031 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 10079 30 dvor4x 4 2 December 2015
pas_valide SQL injection - Blind 3% 7889 50 g0uZ 6 27 February 2011
pas_valide SQL injection - Error 3% 8131 40 sambecks 5 4 March 2015
pas_valide SQL injection - File reading 2% 6049 40 Arod 3 19 October 2014
pas_valide SQL injection - Filter bypass 1% 3027 80 sambecks 7 21 July 2014
pas_valide SQL injection - Insert 1% 3256 40 sambecks 4 23 February 2015
pas_valide SQL injection - Numeric 5% 15455 35 g0uZ 7 24 December 2012
pas_valide SQL injection - String 7% 22365 30 g0uZ 10 24 December 2012
pas_valide SQL injection - Time based 2% 5940 45 ycam 4 11 September 2015
pas_valide Server Side Request Forgery 1% 1967 50 sambecks 7 22 June 2018
pas_valide Weak password 31% 111871 10 g0uZ 7 3 October 2006
pas_valide XML External Entity 2% 5780 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6742 35 g0uZ 6 27 December 2012
pas_valide XPath injection - Blind 1% 2420 75 g0uZ 5 27 December 2012
pas_valide XPath injection - String 2% 4012 40 g0uZ 5 26 May 2013
pas_valide XSLT - Code execution 2% 3807 30 ghozt 5 16 July 2017
pas_valide XSS - Server Side 1% 2998 20 Elf 4 23 June 2023
pas_valide Yaml - Deserialization 1% 1478 35 Nishacid 2 20 April 2021