To reach this part of the site please login
75 Challenges
Results | Name | Number of points |
Difficulty |
Author | Note |
Solution | Date |
|
Encoding - ASCII | 5 | Xartrick | 10 | 4 December 2012 | ||
|
Encoding - UU | 5 | g0uZ | 10 | 7 October 2006 | ||
|
Hash - DCC | 5 | Podalirius | 1 | 13 July 2021 | ||
|
Hash - DCC2 | 5 | Podalirius | 1 | 13 July 2021 | ||
|
Hash - LM | 5 | Podalirius | 1 | 13 July 2021 | ||
|
Hash - Message Digest 5 | 5 | g0uZ | 7 | 31 January 2010 | ||
|
Hash - NT | 5 | Podalirius | 1 | 13 July 2021 | ||
|
Hash - SHA-2 | 5 | koma | 4 | 3 June 2012 | ||
|
Shift cipher | 10 | m31z0nyx | 10 | 16 February 2011 | ||
|
CISCO - Salted Password | 10 | Tidusrose | 3 | 13 July 2021 | ||
|
Pixel Madness | 15 | Ryscrow | 10 | 3 February 2011 | ||
|
ELF64 - PID encryption | 15 | Lu33Y | 10 | 8 February 2012 | ||
|
File - PKZIP | 15 | g0uZ | 6 | 30 August 2010 | ||
|
Monoalphabetic substitution - Caesar | 15 | Arod | 5 | 22 October 2011 | ||
|
Circular Bit Shift | 20 | BlackRaven | 3 | 21 March 2023 | ||
|
Known plaintext - XOR | 20 | Ryscrow | 5 | 3 February 2011 | ||
|
Code - Pseudo Random Number Generator |